LOCAL REAL ESTATE AGENT IN GA (GEORGIA)

Home
Click here to locate a local real estate agent
Why should I use Lalrea professionals?
Georgia Flat Fee Listing Company
BPO (Broker Price Opinion) Services
CMA (Comparable Market Analysis) Services
Local Real Estate Agent Partnership Enrollment
Employment Opportunities
Contact
 

Welcome to Westchester Lakes Subdivision.  Located in Conyers, Georgia. 

Westchester Lakes
Subdivision CMA

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01687495  2509  FAIRWEATHER CT 102 3 2 0 WESTCHES PULL $192,000 A
01701669  2924  CHESTERFIELD WAY 102 4 2 1 WESTCHES GREE $193,200 R
01641961 *  2625  WESTCHESTER PARKWAY 102 3 2 0 WESTCHES RMAR $194,900 A
01624685 *  3215  HALEY'S WAY 102 4 2 1 WESTCHES RMAR $214,900 R
01638817  3129  BRIAN CREEK DRIVE 102 4 3 0 WESTCHES RMAA04 $219,900 A
01656895 *  2708  WHITECREST CIRCLE 102 4 3 1 WESTCHES MAHO01 $229,900 A
01690486  2621  WESTCHESTER PARKWAY 102 4 3 1 WESTCHES KWRO01 $244,900 A
01624376  2711  WHITECREST CIRCLE 102 3 2 0 WESTCHES PRBR $249,900 A
01702099  2627  WESTCHESTER PARKWAY 102 4 2 1 WESTCHES NWOR01 $249,900 N
01696800 *  3203  HALEYS WAY 102 4 3 1 WESTCHES RMAA04 $254,900 A
01540417  1941  KEVIN DR. 102 5 3 0 WESTCHES RMAR $259,900 A
01556405 *  3202  HALEY'S WAY 102 4 2 1 WESTCHES MTBR07 $269,000 A
01688577  LT 148  DIGBY COURT 102 4 3 0 WESTCHES RMAA04 $269,900 A
01706106  2710  WHITECREST CIRCLE 102 5 4 0 WESTCHES RMAA04 $269,900 N
01651200 *  2706  WHITECREST CIRCLE 102 5 3 0 WESTCHES RMEX01 $275,000 A
01692560 *  2106  SABLESHIRE WAY 102 4 2 1 WESTCHES UNIT01 $279,900 A
01678860  3011  BRIANS WAY 102 4 3 1 WESTCHES RMAR2 $284,900 A
01709961  3208  HALEYS WAY 102 6 3 1 WESTCHES RMAR $297,000 N
01687797  2439  STAFFORDSHIRE 102 5 3 0 WESTCHES RMAA04 $304,900 A
01669643 *  2430  STAFFORDSHIRE 102 4 3 1 WESTCHES PCMG01 $319,900 A
01706434  2921  CHESTERFIELD WAY 102 6 4 1 WESTCHES KWIT01 $325,000 N
01640123  2599  WESTCHESTER WAY 102 4 3 1 WESTCHES RMAA04 $329,900 A
01623808  2593  WESTCHESTER WAY 102 5 3 1 WESTCHES RMAA04 $335,900 A
01609401 *  2943  CHESTERFIELD WAY 102 5 4 1 WESTCHES PULL $339,900 A
01688632  LT 135  LELAND WAY 102 4 3 0 WESTCHES RMAA04 $339,900 A
01702931 *  2813  CLEARWATER TERRACE 102 4 3 2 WESTCHES RMAA04 $339,900 N
01538702  2105  DIGBY COURT 102 4 2 1 WESTCHES RMAA04 $349,900 A
01581099  3254  LELAND WAY 102 4 3 0 WESTCHES RMAA04 $379,900 A
01624231  LOT128  LELAND WAY 102 5 3 0 WESTCHES RMAA04 $389,900 A
01523937  2068  EVERGREEN DRIVE 102 5 4 0 WESTCHES RMAA04 $399,900 A
01595962  3258  LELAND WAY 102 5 3 0 WESTCHES RMAA04 $399,900 A
01531919  2336  DEESIDE DRIVE 102 4 3 1 WESTCHES RMAA04 $415,900 A
01593828  31 A  DEESIDE DRIVE 102 4 2 1 WESTCHES RMAA04 $415,900 A
01704704 *  2603  WESTCHESTER PARKWAY 102 6 4 1 WESTCHES BULR9 $425,000 N
01593658  2309  DEESIDE DRIVE 102 5 4 0 WESTCHES RMAA04 $430,900 A
01658353  2315  DEESIDE DRIVE 102 5 4 0 WESTCHES RMAA04 $439,900 A
01631395  2561  WESTCHESTER WAY 102 5 4 1 WESTCHES RMAA04 $549,900 A
01585965  2549  WESTCHESTER WAY 102 5 4 0 WESTCHES RMAA04 $569,900 A
01593588  LOT 50  WESTCHESTER WAY 102 5 4 1 WESTCHES RMAA04 $575,900 A
Listings: 39 Average Listing Price:  $328,923
Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01558452 *  2502  FAIRWEATHER COURT 102 3 2 0 RMAR $194,900 03/04/05 X
01582372  2509  FAIRWEATHER CT 102 3 2 0 RMAR2 $194,900 04/30/05 X
01436467 *  2625  WESTCHESTER PARKWAY 102 3 2 0 PULL $199,900 07/27/04 X
01404360  3119  BRIANS CREEK DRIVE 102 4 3 0 TRCH01 $210,000 11/10/04 X
01514727 *  2503  FAIRWEATHER COURT 102 4 2 1 PULL $214,900 10/19/04 X
01533629 *  2028  EVERGREEN DRIVE 102 4 3 0 PULL $215,000 10/26/04 X
01529242  1940  KEVIN DR 102 5 3 0 MTBR09 $217,000 10/12/04 X

 

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01458204 *  2503  FAIRWEATHER COURT 102 4 2 1 CBRB21 $218,900 06/16/04 X
01331006  3002  BRIAN'S WAY 102 4 2 1 RMAR $219,900 07/30/04 X
01464787 *  2028  EVERGREEN DRIVE 102 4 3 0 PULL $219,900 07/22/04 X
01501779 *  2218  JESSOWEN WAY 102 4 2 0 RESM $219,900 11/15/04 X
01463507 *  2708  WHITECREST CIRCLE 102 4 3 1 RMAR $224,900 08/24/04 X
01168180  2117  KEITHSHIRE COURT 102 5 2 1 RMAA04 $226,000 06/30/04 X
01367177  2221  JESSOWEN WAY 102 5 3 0 RMAA04 $226,900 12/31/04 X
01393860  2501  WESTCHESTER WAY 102 3 2 1 RMAR $229,900 09/30/04 X
01499126 *  2702  WHITECREST CIRCLE 102 4 2 1 PULL $239,900 10/29/04 X
01496494 *  2706  WHITECREST CIRCLE 102 3 3 0 RMEX01 $245,000 08/17/04 X
01007213  2711  WHITECREST CIRCLE 102 3 2 0 PRBR $249,900 01/19/05 X
01617620 *  2627  WESTCHESTER PKWY. 102 4 2 1 KWCP01 $249,900 05/31/05 X
01637657  2621  WESTCHESTER PARKWAY 102 4 3 1 KWRO01 $251,900 05/01/05 X
01447960 *  3009  BRIANS WAY 102 4 3 1 PULL $254,900 07/27/04 X
01556211 *  2627  WESTCHESTER PKWY 102 4 2 1 KWCP01 $254,900 12/31/04 X
01482898 *  2627  WESTCHESTER PKWY 102 4 2 1 KWCP01 $259,900 08/31/04 X
01448072  3106  BRIANS CREEK DRIVE 102 4 2 1 COLO $269,500 06/25/04 X
01522465  2117  KEITHSHIRE COURT 102 5 2 1 RMAA04 $271,900 12/02/04 X
01620889  2106  SABLESHIRE WAY 102 4 2 1 RMAA04 $279,900 04/27/05 X
01527677  2907  CHESTERFIELD 102 4 2 1 RDOT01 $298,500 01/13/05 X
01475452  2505  WESTCHESTER WAY 102 4 2 1 COLO $299,000 07/31/04 X
01360925  2435  STAFFORDSHIRE 102 5 3 0 RMAA04 $299,900 12/03/04 X
01299368  2123  SABLESHIRE WAY 102 5 3 0 RMAA04 $322,900 12/03/04 X
01601428  2439  STAFFORDSHIRE 102 5 3 0 RMAA04 $357,500 05/07/05 X
01360902  2439  STAFFORDSHIRE 102 5 3 0 RMAA04 $359,900 12/03/04 X
01252679 *  2300  DEESIDE DRIVE 102 4 2 1 RMAA04 $399,900 12/03/04 X
Listings: 33 Average Listing Price:  $254,487
Under Contract Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01652424 *  2613  WESTCHESTER PARKWAY 102 3 2 0 WESTCHES PULL $179,900 U
01632943 *  2503  FAIRWEATHER COURT 102 4 2 1 WESTCHES PULL $204,900 U
01688600  LT 143  DIGBY COURT 102 5 4 1 WESTCHES RMAA04 $319,900 U
Listings: 3 Average Listing Price:  $234,900
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01460957 *  2611  WESTCHESTER PARKWAY 102 4 3 0 PULL $179,800 $179,800 S
01531005 *  2712  WHITECREST CIRCLE 102 4 2 1 RMAR2 $198,500 $198,500 S
01570933 *  2501  WESTCHESTER WAY 102 3 2 1 MTBR22 $200,000 $210,500 S
01594586 *  3119  BRIANS CREEK DR 102 4 3 0 GLEA02 $204,900 $203,000 S
01575782  1940  KEVIN DRIVE 102 5 3 0 DYNA1 $214,000 $210,000 S
01424378 *  2631  WESTCHESTER PKWY 102 3 2 1 PULL $214,900 $206,500 S
01597859 *  3205  HALEY'S WAY 102 4 2 1 RMAR $214,900 $219,000 S
01383892  2916  CHESTERFIELD WAY 102 4 3 0 RMAR $219,900 $213,000 S
01514827 *  2632  WESTCHESTER PARKWAY 102 4 2 1 PULL $219,900 $214,000 S
01540656  3002  BRIANS WAY 102 4 2 1 RMAR $219,900 $217,500 S
01592734 *  2218  JESSOWEN WAY 102 4 2 0 RESM $219,900 $219,900 S
01610892  2221  JESSOWEN WAY 102 5 3 0 RMAA04 $226,900 $230,200 S
01678233  4009  BRIANS COURT 102 4 2 0 PRUD01 $226,900 $223,000 S
01627258  LOT142  DIGBY COURT 102 4 3 0 RMAA04 $231,900 $233,200 S
01583914 *  2702  WHITECREST CIRCLE 102 4 2 1 MTBR22 $234,900 $228,700 S
01464649 *  2639  WESTCHESTER PARKWAY 102 4 2 1 KWRS03 $239,900 $238,500 S

 

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01486526 *  3130  BRIANS CREEK DRIVE 102 3 2 0 KWME01 $239,900 $236,000 S
01498987  2109  DIGBY COURT 102 4 2 1 RMAA04 $241,650 $241,650 S
01499674  3203  HALEYS WAY 102 4 3 1 BULR9 $243,500 $235,000 S
01336335  2108  DIGBY COURT 102 4 2 1 RMAA04 $243,900 $243,900 S
01509184 *  2731  WHITECREST CIRCLE 102 5 3 1 MTBR22 $243,900 $243,900 S
01493016  2807  CLEARWATER TERRACE 102 4 3 1 CARG $245,900 $245,000 S
01628103 *  2640  WESTCHESTER PARKWAY 102 5 3 0 RMEX02 $249,000 $249,000 S
01369212 *  2925  CHESTERFIELD WAY 102 4 2 1 PULL $249,900 $249,900 S
01408851  3218  HALEYS WAY 102 4 2 1 PRBR $249,900 $249,900 S
01408863  2713  WHITECREST CIR 102 4 2 1 PRBR $249,900 $239,900 S
01519651 *  3106  BRIANS CREEK DRIVE 102 4 2 1 PULL $249,900 $254,400 S
01530901 *  3219  HALEY'S WAY 102 4 2 1 PULL $249,900 $249,900 S
01589122  2703  WHITECREST CIRCLE 102 4 3 1 COLO $249,900 $249,000 S
01391149  2101  KEITHSHIRE COURT 102 5 3 0 RMAA04 $252,900 $249,900 S
01478955 *  3006  BRIANS WAY 102 4 3 0 RMPM01 $259,900 $252,000 S
01529400 *  2044  EVERGREEN DRIVE 102 4 2 1 RMAR $259,900 $252,000 S
01590011 *  3213  HALEY'S WAY 102 4 3 1 RMAR $259,900 $256,000 S
01601318  2123  SABLESHIRE WAY 102 5 3 0 RMAA04 $259,900 $259,900 S
01618729 *  2638  WESTCHESTER PARKWAY 102 5 3 0 PULL $259,900 $255,000 S
01494631 *  3212  HALEY'S WAY 102 5 3 0 PULL $265,000 $263,000 S
01483778  2040  EVERGREEN DRIVE 102 4 2 1 RMAA04 $265,900 $265,900 S
01375431  2205  JESSOWEN WAY 102 4 3 0 RMAA04 $269,900 $265,900 S
01512377 *  2634  WESTCHESTER PARKWAY 102 5 4 1 PULL $269,900 $260,000 S
01617545 *  3108  BRIANS CREEK DR 102 4 2 1 MAHO01 $279,900 $258,000 S
01642459  3112  BRIANS CREEK DR 102 4 2 1 MAHO01 $279,900 $272,500 S
01464997  2642  WESTCHESTER PARKWAY 102 6 3 1 RMAR $289,900 $287,500 S
01627038  3210  HALEYS WAY 102 5 3 1 PULL $289,900 $289,900 S
01642976 *  3221  HALEY'S WAY 102 4 4 0 RMAR $289,900 $275,000 S
01278128 *  2418  STAFFORDSHIRE WAY 102 4 2 1 RMAA04 $299,900 $293,400 S
01462086 *  3263  LEYLAND DRIVE 102 5 3 1 RMAA04 $299,900 $405,000 S
01601430  2435  STAFFORDSHIRE 102 5 3 0 RMAA04 $299,900 $299,900 S
01599799  2112  DIGBY COURT 102 4 3 0 RMAA04 $311,500 $311,500 S
01468091  2813  CLEARWATER TERRACE 102 4 3 1 RMAR $319,900 $319,900 S
01480528  2939  CHESTERFIELD WAY 102 5 4 1 AARE01 $319,900 $405,000 S
01524011  3231  LELAND WAY 102 5 4 0 RMAA04 $354,900 $354,900 S
01381668 *  2306  DEESIDE DRIVE 102 5 4 0 RMAA04 $365,900 $359,500 S
01601313  2300  DEESIDE DRIVE 102 4 2 1 RMAA04 $399,900 $390,000 S
Listings: 53 Average Listing Price:  $258,463
Average Sale Price:  $259,138
Lease Purchase Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01577708  3127  BRIAN'S CREEK DRIVE 102 4 3 0 RMAA04 $229,900 $0 LP
01601445  2117  KEITHSHIRE COURT 102 5 2 1 RMAA04 $229,900 $0 LP
Listings: 2 Average Listing Price:  $229,900
Average Sale Price:  $0

 
*******************************S U M M A R Y**********************************
  High Low Average
LP: $575,900 $179,800 $277,608
SP: $405,000 $179,800 $259,138

 

Homes are sold and listed everyday....Click here to request a more current CMA

Please contact us if you have any questions about the above CMA

Click here to receive a CMA on your personal property.

If your home is currently listed, this is not a solicitation of that listing. Please excuse our active marketing.


Return

Georgia Cities
ABBEVILLE GEORGIA ACWORTH GEORGIA ADAIRSVILLE GEORGIA ADEL GEORGIA ADRIAN GEORGIA AILEY GEORGIA ALAMO GEORGIA ALBANY GEORGIA ALMA GEORGIA ALPHARETTA GEORGIA
AMBROSE GEORGIA AMERICUS GEORGIA ANDERSONVILLE GEORGIA ARAGON GEORGIA ARCADE GEORGIA ARLINGTON GEORGIA ARNOLDSVILLE GEORGIA ASHBURN GEORGIA ATHENS GEORGIA
ATLANTA GEORGIA ATTAPULGUS GEORGIA AUBURN AUGUSTA AUSTELL AVERA AVONDALE ESTATES BACONTON BAINBRIDGE BALDWIN BALL GROUND BARNESVILLE BAXLEY BELLVILLE BERKELEY
LAKE BLACKSHEAR BLAIRSVILLE BLAKELY BLOOMINGDALE BLUE RIDGE BLYTHE BOSTON BOSTWICK BOWDON BOWMAN BRASWELL BREMEN BROXTON BRUNSWICK BUCHANAN BUENA VISTA BUFORD
BUTLER BYROMVILLE BYRON CAIRO CALHOUN CAMILLA CANON CANTON CARLTON CARNESVILLE CARROLLTON CARTERSVILLE CAVE SPRING CEDARTOWN CENTERVILLE CHAMBLEE CHATSWORTH
CHICKAMAUGA CLARKESVILLE CLARKSTON CLAXTON CLAYTON CLEVELAND CLIMAX COBBTOWN COCHRAN COLBERT COLEMAN COLLEGE PARK COLLINS COLQUITT COLUMBUS COMER COMMERCE
CONYERS COOLIDGE CORDELE CORNELIA COVINGTON CRAWFORD CRAWFORDVILLE CULLODEN CUMMING CUSSETA CUTHBERT DACULA DAHLONEGA DAISY DALLAS DALTON DANIELSVILLE DARIEN
DAVISBORO DAWSON DAWSONVILLE DECATUR DEMOREST DENTON DE SOTO DILLARD DOERUN DONALSONVILLE DORAVILLE DOUGLAS DOUGLASVILLE DUBLIN DUDLEY DULUTH EAST DUBLIN EAST
ELLIJAY EASTMAN EAST POINT EATONTON EDGE HILL EDISON ELBERTON ELLAVILLE ELLIJAY EMERSON ETON EUHARLEE FAIRBURN FAIRMOUNT FARGO FAYETTEVILLE FITZGERALD FLEMINGTON
FLOVILL FOLKSTON FOREST PARK FORSYTH FORT GAINES FORT OGLETHORPE FORT VALLEY FRANKLIN FRANKLIN SPRINGS GAINESVILLE GARDEN CITY GEORGETOWN GIBSON GILLSVILLE GLENNVILLE
 GLENWOOD GORDON GRAHAM GRANTVILLE GRAY GRAYSON GREENSBORO GREENVILLE GRIFFIN GROVETOWN GUMBRANCH GUYTON HAGAN HAHIRA HAMILTON HAMPTON HAPEVILLE HARLEM
HARTWELL HAWKINSVILLE HAZLEHURST HELEN HELENA HEPHZIBAH HILTONIA HINESVILLE HIRAM HOBOKEN HOGANSVILLE HOLLY SPRINGS HOMELAND HOMERVILLE HOSCHTON HULL IDEAL ILA
IRWINTON JACKSON JAKIN JASPER JEFFERSON JEFFERSONVILLE JESUP JOHNS CREEK JONESBORO KENNESAW KINGSLAND KINGSTON LA FAYETTE LAGRANGE LAKE CITY LAKELAND LAKE PARK LAVONIA
LAWRENCEVILLE LEARY LEESBURG LENOX LESLIE LEXINGTON LILBURN LILLY LINCOLNTON LITHONIA LOCUST GROVE LOGANVILLE LOOKOUT MOUNTAIN LOUISVILLE LOVEJOY LUDOWICI LULA
LUMBER CITY LUMPKIN LUTHERSVILLE LYONS MCCAYSVILLE MCDONOUGH MACON MCRAE MADISON MANASSAS MANCHESTER MANSFIELD MARIETTA MARSHALLVILLE MEANSVILLE MEIGS MENLO METTER
MIDVILLE MIDWAY MILLEDGEVILLE MILLEN MILNER MOLENA MONROE MONTEZUMA MONTICELLO MORGAN MORROW MORVEN MOULTRIE MOUNTAIN PARK MOUNT VERNON MOUNT ZION NAHUNTA
NASHVILLE NELSON NEWNAN NEWTON NICHOLLS NICHOLSON NORCROSS NORMAN PARK NORWOOD OAKWOOD OCILLA OCONEE OFFERMAN OGLETHORPE OLIVER OMEGA OXFORD PALMETTO PATTERSON
PAVO PAYNE PEACHTREE CITY PEARSON PELHAM PEMBROKE PENDERGRASS PERRY PINEHURST PINE LAKE PITTS PLAINS PLAINVILLE POOLER PORT WENTWORTH POULAN POWDER SPRINGS QUITMAN
RAY CITY REBECCA REIDSVILLE REMERTON RESACA RICEBORO RICHLAND RICHMOND HILL RINCON RINGGOLD RIVERDALE ROBERTA ROCHELLE ROCKMART ROME ROSSVILLE ROSWELL ROYSTON RUTLEDGE
ST. MARYS SANDERSVILLE SANDY SPRINGS SANTA CLAUS SAVANNAH SCOTLAND SCREVEN SENOIA SHARON SHELLMAN SHILOH SKY VALLEY SMITHVILLE SMYRNA SNELLVILLE SOCIAL CIRCLE SOPERTON
SPARTA SPRINGFIELD STAPLETON STATESBORO STATHAM STOCKBRIDGE STONE MOUNTAIN SUGAR HILL SUMMERVILLE SUNNY SIDE SUWANEE SWAINSBORO SYCAMORE SYLVANIA SYLVESTER TALBOTTON
TALLAPOOSA TEMPLE TENNILLE THOMASTON THOMASVILLE THOMSON TIFTON TOCCOA TRENTON TUNNEL HILL GA TWIN CITY GA TYBEE ISLAND GA TY  GA TY UNADILLA GA UNION CITY GA UNION POINT GA
UVALDA GA VALDOSTA GA VARNELL GA VIDALIA GA VIDETTE GA VIENNA VILLA RICA GA WACO GA WADLEY GA WALESKA GA WALTHOURVILLE GA WARM SPRINGS GA WARNER ROBINS GA
WARRENTON GA WARWICK GA WASHINGTON GA WAYCROSS GA WAYNESBORO GA WEST POINT GA WHIGHAM GA WHITE GA WHITE PLAINS  GA WILLACOOCHEE GA WINDER GA WINTERVILLE GA
WOODBINE GA WOODBURY GA WOODLAND GA WOODSTOCK GA WOODVILLE GA WRENS WRIGHTSVILLE GA YOUNG HARRIS GA ZEBULON
GA


Copyright© 2001-2011 Lalrea.com (Locate A Local Real Estate Agent.Com)