LOCAL REAL ESTATE AGENT IN GA (GEORGIA)

Home
Click here to locate a local real estate agent
Why should I use Lalrea professionals?
Georgia Flat Fee Listing Company
BPO (Broker Price Opinion) Services
CMA (Comparable Market Analysis) Services
Local Real Estate Agent Partnership Enrollment
Employment Opportunities
Contact
 

Welcome to Waters Edge Subdivision.  Located in Stone Mountain, Georgia. 

Waters Edge
Subdivision CMA

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01698775  7481  CRESCENT BEND COVE 42 4 2 1 WATERS E RMSA $149,900 N
01699050 *  547  WATSON BAY TRAIL 42 4 2 1 WATERS E RMCL $159,000 N
01652398  590  WATSON BAY 42 4 2 1 WATERS E TODA $169,900 A
01688834  7082  BROOKSIDE LANDING 42 3 2 1 WATERS E RMAR $175,900 A
01634191  537  WATSON BAY TRAIL 42 4 2 1 WATERS E CBCA01 $179,999 A
01699527  624  DEERWOOD LANE 42 4 3 1 WATERS E KWIT01 $189,900 N
01703539  576  DEERWOOD LANE 42 3 2 1 WATERS E VIRT01 $195,900 N
01702745  7472  HARBOR COVE LANE 42 4 2 1 WATERS E PCHT01 $199,900 N
01703837  7396  HARBOR GLEN 42 4 3 1 WATERS E RMAD2 $209,000 N
01656380 *  490  BREAKWATER TERRACE 42 4 2 1 WATERS E RMGA04 $209,900 A
01653263 *  6834  WATERS EDGE DR 42 4 2 1 WATERS E KWIT01 $210,000 A
01641757 *  7446  HARBOR COVE LANE 42 4 2 1 WATERS E SRAR01 $215,000 B
01679112  592  WATSON BAY TRAIL 42 4 2 1 WATERS E MTBR05 $215,000 A
01703835  223  BEECHWOOD LANE 42 4 2 1 WATERS E JJMK $229,900 N
01698736  214  HARBOR POINTE DR. 42 4 2 1 WATERS E KWRS03 $235,900 N
01628690  6858  WATERS EDGE DR 42 4 3 1 WATERS E MTBR09 $239,900 A
01673949  588  WATSON COVE 42 3 2 1 WATERS E BLEE $245,000 A
01666310  7463  WOODRUFF WAY 42 4 3 0 WATERS E GLBR01 $245,900 A
01657067 *  6955  ROCKCLIFF COURT 42 4 2 1 WATERS E CBAC01 $259,900 A
01570998 *  396  CASCADE CREEK 42 4 2 1 WATERS E CHSS01 $260,000 A
01681683  536  MOSSWOOD SHOALS 42 3 2 1 WATERS E KWIT01 $264,900 A
01549638 *  7507  WATERS EDGE DRIVE 42 4 3 1 WATERS E RMGA01 $269,900 A
01632881  272  MISTYBROOK CIRCLE 42 4 2 1 WATERS E ARPR01 $269,900 A
01659248  7398  BAYSIDE TRAIL 42 4 2 1 WATERS E MTBR01 $291,000 A
01623071 *  494  WRENS NEST COURT 42 5 3 1 WATERS E RMPM01 $295,000 A
01590558  7383  TIDEWATER TRACE 42 6 4 1 WATERS E CBFS01 $299,999 A
01673722  395  BROOKWATER COURT 42 5 3 1 WATERS E PERF01 $300,000 A
01625984 *  191  SCENIC VIEW LANE 42 6 2 0 WATERS E CTEM01 $315,000 A
01684180  7278  WOOD HOLLOW WAY 42 5 3 1 WATERS E RMGA09 $316,000 R
01664611 *  362  SUNDOWN WAY 42 6 3 1 WATERS E MTBR09 $325,000 A
01687661  4776  FEATHER CREEK COURT 42 7 4 0 WATERS E JJMK $369,000 A
01625636  495  BREAKWATER TERRACE 42 6 3 1 WATERS E GLEA01 $372,000 A
01646448  7290  WOOD HOLLOW WAY 42 6 4 0 WATERS E STTH01 $377,900 A
01598974  7352  VISTA POINTE TRAIL 42 6 3 1 WATERS E CBFS01 $380,000 A
01638736 *  7406  HARBOR GLEN 42 6 5 0 WATERS E CBRB21 $389,900 A
Listings: 35 Average Listing Price:  $258,037
Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01464173  7613  WATSON KAYE 42 4 2 1 RMSA $142,900 06/24/04 X
01357395 *  650  WATSON COVE 42 4 2 1 RMPM01 $150,000 07/30/04 X
01370101  653  WATSON BAY 42 3 2 1 CTEM01 $164,999 07/17/04 X
01471908 *  601  MOUNTAIN HARBOR 42 4 2 1 KWME01 $174,900 10/15/04 X
01562305  633  WATSON COVE 42 3 2 1 TRRG01 $184,000 12/14/04 X
01553403  7491  CRESCENT BEND COVE 42 4 2 0 REAT $185,000 02/25/05 X
01460546  282  HARBOR POINTE DRIVE 42 4 2 1 PSNA02 $196,000 06/10/04 X
01514317 *  638  DEERWOOD LANE 42 4 3 1 KWRS03 $199,900 10/30/04 X
01586493  521  WATSON BAY TRAIL 42 4 2 1 UNIT01 $209,000 02/02/05 X
01536975  7473  WATERS EDGE DRIVE 42 4 2 1 PRUD11 $211,000 10/31/04 X
01595214  7394  HARBOR COVE LANE 42 4 2 1 KWRS04 $214,000 02/19/05 X

 

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01405449  7205  LAKE CROSSING 42 4 2 1 PRAY01 $219,000 11/17/04 X
01553793  7472  HARBOR COVE LANE 42 4 2 1 PCHT01 $219,900 12/30/04 X
01647063  6895  WATERS EDGE DRIVE 42 5 3 0 GLEA01 $220,000 05/01/05 X
01502878 *  7419  WOODRUFF WAY 42 4 2 1 RMEX02 $229,000 09/28/04 X
01294821 *  7398  BAY SIDE TRAIL 42 4 2 1 DUFF01 $239,900 07/02/04 X
01411117  223  BEECHWOOD LANE 42 4 2 1 PARG01 $239,900 11/15/04 X
01627083  6883  GLEN COVE LANE 42 5 3 0 CTEM01 $248,000 05/28/05 X
01483164 *  474  WRENS NEST COURT 42 4 2 1 CLIK01 $249,500 10/23/04 X
01550405  607  COBBLESTONE LANE 42 4 3 1 UNIT01 $259,900 02/20/05 X
01528338  7430  HARBOR COVE COURT 42 4 2 1 RMGA09 $264,900 12/31/04 X
01461760  443  WATER FALL LANE 42 5 3 0 JBAR $268,000 06/20/04 X
01585415 *  7416  VISTA POINTE TRAIL 42 4 2 1 BERR $273,900 02/28/05 X
01419416  471  BREAKWATER TERRACE 42 4 3 1 MTBR09 $280,000 06/30/04 X
01542007  7159  GLEN COVE LANE 42 5 4 0 CTEM01 $289,000 12/28/04 X
01605141  7398  BAYSIDE TRAIL 42 4 2 1 MTBR01 $291,000 03/15/05 X
01472276 *  7152  GLEN COVE LANE 42 5 3 0 SANR $299,000 12/31/04 X
01534463  7123  GLEN COVE LANE 42 5 3 0 PARM01 $302,000 11/23/04 X
01541992  7451  WATERS EDGE DRIVE 42 6 4 1 CTEM01 $309,000 01/29/05 X
01635548  7344  WOOD HOLLOW WAY 42 5 2 1 MTBR09 $310,000 05/12/05 X
01444420  7387  WATERS EDGE 42 6 4 1 KWEC01 $324,900 08/30/04 X
01442687  191  SCENIC VIEW LANE 42 6 2 0 CBRB42 $330,000 09/14/04 X
01346700  7430  WATERS EDGE DRIVE 42 6 4 1 CBRB97 $334,900 06/08/04 X
01483540  7344  WOOD HOLLOW WAY 42 6 3 1 HNBH16 $339,900 07/25/04 X
01577425  7372  VISTA POINTE TRAIL 42 5 4 1 RMPM01 $341,900 01/15/05 X
01571445 *  7138  GLEN COVE LANE 42 5 4 0 RMNE $345,000 04/02/05 X
01486535 *  447  SUMMIT VIEW PLACE 42 4 3 2 CBRB42 $360,000 09/29/04 X
01554796  510  CROSS CREEK POINT 42 5 3 1 SISO01 $362,000 02/28/05 X
01432900  4776  FEATHER CREEK COURT 42 7 4 0 RMEX02 $362,900 07/31/04 X
01460043  6840  GLEN COVE LANE 42 6 3 1 SOPT $369,900 07/30/04 X
01543104  4776  FEATHER CREEK COURT 42 7 4 0 PARG01 $369,900 11/15/04 X
01618666  4776  FEATHER CREEK COURT 42 7 4 0 PARG01 $369,900 04/15/05 X
01468673 *  7373  WATERS EDGE DRIVE 42 6 4 0 CBRB21 $378,500 11/30/04 X
01591046  7290  WOOD HOLLOW WAY 42 6 4 0 WRLQ $385,000 03/02/05 X
01496120  495  BREAKWATER TERRACE 42 6 3 1 RMCL $389,900 11/17/04 X
01425761 *  7406  HARBOR GLEN 42 6 5 0 TOSQ $394,000 02/15/05 X
Listings: 46 Average Listing Price:  $278,308
Under Contract Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01655298 *  679  WATSON BAY 42 4 2 1 WATERS E RMCL $142,200 U
01679946 *  582  WATSON BAY TRAIL 42 3 2 0 WATERS E MTBR02 $168,777 U
01640885  7325  WATERS EDGE DR 42 3 2 0 WATERS E RMGA09 $169,900 U
01662057  7472  CRESCENT BEND COVE 42 4 2 1 WATERS E REAT $169,900 U
01638136  570  WATSON BAY 42 4 2 1 WATERS E CBAC01 $199,900 U
01583776  7544  WATERS EDGE DRIVE 42 4 2 1 WATERS E RMPM01 $204,900 U
01634254 *  7159  GLEN COVE LANE 42 5 3 0 WATERS E MUHR01 $257,900 U
01684130 *  7227  GLEN COVE LANE 42 5 3 0 WATERS E GOLD $269,000 U
01677412 *  7138  GLEN COVE LANE 42 5 4 0 WATERS E REAT $304,900 U
01628340  425  TIDEWATER COVE 42 4 4 0 WATERS E RMGA08 $324,900 U
01670332 *  7373  WATERS EDGE DRIVE 42 6 4 0 WATERS E CBRB21 $368,500 U
Listings: 11 Average Listing Price:  $234,616

 

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01525005  7613  WATSON KAYE 42 4 2 1 PSNA $132,900 $138,000 S
01483110  7507  WATERS EDGE DRIVE 42 4 3 1 MTBR04 $149,000 $145,000 S
01394735 *  426  WATSON BAY 42 4 2 1 MJSA $154,900 $154,000 S
01464053  7566  WATSON BAY COURT 42 4 2 1 RMGA04 $154,900 $154,900 S
01568851  7592  WATSON KAYE 42 4 2 1 RWAS01 $156,900 $161,607 S
01524119  687  WATSON COVE 42 4 2 1 REAT $159,900 $155,000 S
01491793 *  7609  WATSON BAY COURT 42 4 2 1 RMEX01 $163,900 $164,000 S
01473743  537  WATSON BAY 42 4 2 1 RMGA14 $165,000 $170,000 S
01507165  591  WATSON BAY TRL 42 4 2 1 GUAR01 $169,900 $173,000 S
01577723  7185  LAKE CROSSING 42 4 2 1 RMTS $169,900 $175,000 S
01480886 *  598  MOUNTAIN HARBOR 42 3 2 1 VRES01 $170,900 $170,900 S
01608957  7212  WATERS EDGE DRIVE 42 4 2 1 KWIT01 $174,900 $169,500 S
01534117  535  TRAILSIDE WAY 42 4 2 1 RMAR $174,999 $175,000 S
01491063  7248  LAKE CROSSING 42 3 2 1 TOSQ $178,500 $178,500 S
01531072  282  HARBOR POINTE DR 42 4 2 1 MTBR09 $178,500 $175,000 S
01627584 *  7411  HARBOR GLEN 42 4 2 1 EXQR01 $179,900 $175,000 S
01513601  483  MOSSWOOD SHOALS 42 4 2 1 RMPM01 $184,900 $184,900 S
01524833  7417  HARBOR GLEN 42 3 2 1 MTBR04 $184,900 $183,000 S
01558651 *  7420  MARINA COVE 42 5 2 1 MTBR03 $184,900 $184,900 S
01601212 *  7205  LAKE CROSSING 42 4 2 1 CTEM01 $199,000 $192,000 S
01656414  357  HARBOR POINT DRIVE 42 3 2 1 KWBA01 $199,500 $193,000 S
01587437  260  BEECHWOOD LANE 42 3 3 0 MTBR04 $199,900 $197,000 S
01598170  638  DEERWOOD LANE 42 4 3 1 KWRS03 $199,900 $191,900 S
01564844 *  7139  WATERS EDGE DRIVE 42 4 3 0 CBRB13 $200,455 $185,000 S
01534251  7263  WATERS EDGE DRIVE 42 3 2 1 RMGA01 $204,900 $202,000 S
01474761  312  MISTYBROOK CIR 42 4 2 0 ENTR01 $209,000 $185,000 S
01491258  616  COBBLESTONE LANE 42 3 2 1 GLBR01 $218,900 $180,000 S
01464356  381  SUNDOWN WAY 42 5 2 2 RMCL $229,900 $229,900 S
01466827  330  BEECHWOOD LANE 42 5 3 1 NERI $236,500 $230,000 S
01554368  7485  HARBOR COVE LANE 42 4 3 1 GOLD $243,000 $243,000 S
01464581  7403  VISTA POINTE TRAIL 42 5 2 1 CTEM01 $244,000 $244,000 S
01563087  664  SCENIC VIEW 42 5 3 1 REAT $245,900 $245,000 S
01650105  7133  GLEN COVE LANE 42 5 4 0 MTBR01 $253,100 $253,100 S
01514899  278  MISTYBROOK CIRCLE 42 4 2 1 RMCL $259,900 $256,000 S
01437092  395  BROOKWATER COURT 42 4 3 1 TOSQ $262,500 $262,500 S
01614819  7152  GLEN COVE LANE 42 5 3 0 SANR $269,900 $269,900 S
01468425  7228  LAKE CROSSING 42 4 2 1 REAT $274,000 $270,000 S
01516646  480  WRENS NEST COURT 42 6 3 1 CTEM01 $277,000 $255,000 S
01490224 *  7172  GLEN COVE LANE 42 5 3 0 REAT $279,900 $278,500 S
01507676  428  TIDEWATER COVE 42 5 4 1 RMCL $279,900 $262,800 S
01448115  526  CROSS CREEK POINT 42 5 4 1 ALLP01 $299,900 $291,000 S
01448877 *  306  MISTYBROOK CIRCLE 42 5 3 0 PACF $300,000 $300,000 S
01621125  7430  WATERS EDGE DR 42 6 4 1 RMGA04 $309,900 $300,000 S
01463247  7296  WOOD HOLLOW WAY 42 5 3 2 ALLP01 $314,900 $316,500 S
01622636  216  MISTYBROOK CIRCLE 42 5 3 1 PARG01 $319,900 $312,000 S
01441407  6820  GLEN COVE LANE 42 7 4 0 REAT $320,000 $320,000 S
01589805  447  SUMMIT VIEW PLACE 42 4 3 2 LNPR01 $360,000 $360,000 S
01551126  7421  WATERS EDGE DR 42 5 5 2 HNBH17 $367,200 $367,000 S
01494533  7307  MEADOW POINT DRIVE 42 4 3 1 REAT $369,900 $367,000 S

 

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01618882  6910  GLEN COVE LANE 42 7 4 1 CBFS01 $425,000 $395,000 S
Listings: 50 Average Listing Price:  $231,267
Average Sale Price:  $226,826
Lease Purchase Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01596693 *  7219  WATERS EDGE DRIVE 42 4 2 1 MPOT01 $239,900 $0 LP
Listings: 1 Average Listing Price:  $239,900
Average Sale Price:  $0

 
*******************************S U M M A R Y**********************************
  High Low Average
LP: $425,000 $132,900 $253,269
SP: $395,000 $138,000 $226,826

 
Homes are sold and listed everyday....Click here to request a more current CMA

Please contact us if you have any questions about the above CMA

Click here to receive a CMA on your personal property.

If your home is currently listed, this is not a solicitation of that listing. Please excuse our active marketing.


Return

 

Georgia Cities
ABBEVILLE GEORGIA ACWORTH GEORGIA ADAIRSVILLE GEORGIA ADEL GEORGIA ADRIAN GEORGIA AILEY GEORGIA ALAMO GEORGIA ALBANY GEORGIA ALMA GEORGIA ALPHARETTA GEORGIA
AMBROSE GEORGIA AMERICUS GEORGIA ANDERSONVILLE GEORGIA ARAGON GEORGIA ARCADE GEORGIA ARLINGTON GEORGIA ARNOLDSVILLE GEORGIA ASHBURN GEORGIA ATHENS GEORGIA
ATLANTA GEORGIA ATTAPULGUS GEORGIA AUBURN AUGUSTA AUSTELL AVERA AVONDALE ESTATES BACONTON BAINBRIDGE BALDWIN BALL GROUND BARNESVILLE BAXLEY BELLVILLE BERKELEY
LAKE BLACKSHEAR BLAIRSVILLE BLAKELY BLOOMINGDALE BLUE RIDGE BLYTHE BOSTON BOSTWICK BOWDON BOWMAN BRASWELL BREMEN BROXTON BRUNSWICK BUCHANAN BUENA VISTA BUFORD
BUTLER BYROMVILLE BYRON CAIRO CALHOUN CAMILLA CANON CANTON CARLTON CARNESVILLE CARROLLTON CARTERSVILLE CAVE SPRING CEDARTOWN CENTERVILLE CHAMBLEE CHATSWORTH
CHICKAMAUGA CLARKESVILLE CLARKSTON CLAXTON CLAYTON CLEVELAND CLIMAX COBBTOWN COCHRAN COLBERT COLEMAN COLLEGE PARK COLLINS COLQUITT COLUMBUS COMER COMMERCE
CONYERS COOLIDGE CORDELE CORNELIA COVINGTON CRAWFORD CRAWFORDVILLE CULLODEN CUMMING CUSSETA CUTHBERT DACULA DAHLONEGA DAISY DALLAS DALTON DANIELSVILLE DARIEN
DAVISBORO DAWSON DAWSONVILLE DECATUR DEMOREST DENTON DE SOTO DILLARD DOERUN DONALSONVILLE DORAVILLE DOUGLAS DOUGLASVILLE DUBLIN DUDLEY DULUTH EAST DUBLIN EAST
ELLIJAY EASTMAN EAST POINT EATONTON EDGE HILL EDISON ELBERTON ELLAVILLE ELLIJAY EMERSON ETON EUHARLEE FAIRBURN FAIRMOUNT FARGO FAYETTEVILLE FITZGERALD FLEMINGTON
FLOVILL FOLKSTON FOREST PARK FORSYTH FORT GAINES FORT OGLETHORPE FORT VALLEY FRANKLIN FRANKLIN SPRINGS GAINESVILLE GARDEN CITY GEORGETOWN GIBSON GILLSVILLE GLENNVILLE
 GLENWOOD GORDON GRAHAM GRANTVILLE GRAY GRAYSON GREENSBORO GREENVILLE GRIFFIN GROVETOWN GUMBRANCH GUYTON HAGAN HAHIRA HAMILTON HAMPTON HAPEVILLE HARLEM
HARTWELL HAWKINSVILLE HAZLEHURST HELEN HELENA HEPHZIBAH HILTONIA HINESVILLE HIRAM HOBOKEN HOGANSVILLE HOLLY SPRINGS HOMELAND HOMERVILLE HOSCHTON HULL IDEAL ILA
IRWINTON JACKSON JAKIN JASPER JEFFERSON JEFFERSONVILLE JESUP JOHNS CREEK JONESBORO KENNESAW KINGSLAND KINGSTON LA FAYETTE LAGRANGE LAKE CITY LAKELAND LAKE PARK LAVONIA
LAWRENCEVILLE LEARY LEESBURG LENOX LESLIE LEXINGTON LILBURN LILLY LINCOLNTON LITHONIA LOCUST GROVE LOGANVILLE LOOKOUT MOUNTAIN LOUISVILLE LOVEJOY LUDOWICI LULA
LUMBER CITY LUMPKIN LUTHERSVILLE LYONS MCCAYSVILLE MCDONOUGH MACON MCRAE MADISON MANASSAS MANCHESTER MANSFIELD MARIETTA MARSHALLVILLE MEANSVILLE MEIGS MENLO METTER
MIDVILLE MIDWAY MILLEDGEVILLE MILLEN MILNER MOLENA MONROE MONTEZUMA MONTICELLO MORGAN MORROW MORVEN MOULTRIE MOUNTAIN PARK MOUNT VERNON MOUNT ZION NAHUNTA
NASHVILLE NELSON NEWNAN NEWTON NICHOLLS NICHOLSON NORCROSS NORMAN PARK NORWOOD OAKWOOD OCILLA OCONEE OFFERMAN OGLETHORPE OLIVER OMEGA OXFORD PALMETTO PATTERSON
PAVO PAYNE PEACHTREE CITY PEARSON PELHAM PEMBROKE PENDERGRASS PERRY PINEHURST PINE LAKE PITTS PLAINS PLAINVILLE POOLER PORT WENTWORTH POULAN POWDER SPRINGS QUITMAN
RAY CITY REBECCA REIDSVILLE REMERTON RESACA RICEBORO RICHLAND RICHMOND HILL RINCON RINGGOLD RIVERDALE ROBERTA ROCHELLE ROCKMART ROME ROSSVILLE ROSWELL ROYSTON RUTLEDGE
ST. MARYS SANDERSVILLE SANDY SPRINGS SANTA CLAUS SAVANNAH SCOTLAND SCREVEN SENOIA SHARON SHELLMAN SHILOH SKY VALLEY SMITHVILLE SMYRNA SNELLVILLE SOCIAL CIRCLE SOPERTON
SPARTA SPRINGFIELD STAPLETON STATESBORO STATHAM STOCKBRIDGE STONE MOUNTAIN SUGAR HILL SUMMERVILLE SUNNY SIDE SUWANEE SWAINSBORO SYCAMORE SYLVANIA SYLVESTER TALBOTTON
TALLAPOOSA TEMPLE TENNILLE THOMASTON THOMASVILLE THOMSON TIFTON TOCCOA TRENTON TUNNEL HILL GA TWIN CITY GA TYBEE ISLAND GA TY  GA TY UNADILLA GA UNION CITY GA UNION POINT GA
UVALDA GA VALDOSTA GA VARNELL GA VIDALIA GA VIDETTE GA VIENNA VILLA RICA GA WACO GA WADLEY GA WALESKA GA WALTHOURVILLE GA WARM SPRINGS GA WARNER ROBINS GA
WARRENTON GA WARWICK GA WASHINGTON GA WAYCROSS GA WAYNESBORO GA WEST POINT GA WHIGHAM GA WHITE GA WHITE PLAINS  GA WILLACOOCHEE GA WINDER GA WINTERVILLE GA
WOODBINE GA WOODBURY GA WOODLAND GA WOODSTOCK GA WOODVILLE GA WRENS WRIGHTSVILLE GA YOUNG HARRIS GA ZEBULON
GA


Copyright© 2001-2011 Lalrea.com (Locate A Local Real Estate Agent.Com)