LOCAL REAL ESTATE AGENT IN GA (GEORGIA)

Home
Click here to locate a local real estate agent
Why should I use Lalrea professionals?
Georgia Flat Fee Listing Company
BPO (Broker Price Opinion) Services
CMA (Comparable Market Analysis) Services
Local Real Estate Agent Partnership Enrollment
Employment Opportunities
Contact
 

Welcome to Mainstreet Subdivision.  Located in Stone Mountain, Georgia.

Mainstreet Subdivision CMA  

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01658925  4823  MAINSTREET VALLEY CLOS 42 3 2 0 MAINSTRE RMPM01 $94,500 A
01582745  4820  MAINSTREET VALLEY CL 42 2 2 0 MAINSTRE JAWR01 $94,900 R
01660116  1127  MAINSTREET VALLEY DR 42 3 2 0 MAINSTRE RMSA $94,900 A
01571455 *  1164  MAINSTREET VALLEY DR 42 2 2 0 MAINSTRE FULL $97,000 A
01620694  946  LAKE WATCH DRIVE 42 3 2 0 MAINSTRE RASM01 $101,900 A
01654779  973  PARK WEST LANE 42 5 2 1 MAINSTRE RMGA09 $107,900 A
01607559  739  ARBOR HILLS DRIVE 42 3 2 0 MAINSTRE RMNE $109,900 A
01690072  1060  MAINSTREET 42 3 2 0 MAINSTRE KWRS03 $111,000 A
01703693  5207  MAINSTREET PARK DR 42 3 2 1 MAINSTRE RMPM01 $117,000 A
01692907  1080  NIMBLEWOOD WAY 42 4 2 0 MAINSTRE RASM01 $124,900 A
01666863 *  832  POST ROAD CIRCLE 42 3 2 0 MAINSTRE CBRB42 $129,900 A
01710406  957  LAKE WATCH DRIVE 42 3 2 0 MAINSTRE RMWS02 $132,500 N
01681588  5400  POST ROAD PASS 42 3 2 0 MAINSTRE MTBR09 $134,900 A
01681987 *  743  LOST CREEK 42 3 2 0 MAINSTRE KWAD01 $134,900 A
01660452  978  WILLOW RUN 42 3 2 1 MAINSTRE UTOP $135,000 A
01703269  743  ARBOR HILL DR 42 3 2 1 MAINSTRE MTBR01 $135,000 A
01665566  5410  POST ROAD PASS 42 3 2 0 MAINSTRE PELM01 $142,000 A
01559883  5141  MAINSTREET PARK DR 42 5 2 0 MAINSTRE REAT $152,000 A
01595860 *  5076  POST ROAD 42 4 3 0 MAINSTRE KWME01 $152,000 A
01691122  855  LOST CREEK CIRCLE 42 4 2 1 MAINSTRE RMSA $159,900 A
Listings: 20 Average Listing Price:  $123,100
Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01555059  5437  POST ROAD PASS 42 3 2 0 TOSQ $99,900 03/24/05 X
01618849  4910  WIND COVE COURT 42 3 2 1 KWRS03 $108,999 04/15/05 X
01488360  4910  WIND COVE COURT 42 3 2 1 KWRS03 $109,999 08/12/04 X
01545827  4910  WIND CORE COURT 42 3 2 1 KWRS03 $109,999 12/31/04 X
01477191  1127  MAINSTREET VALLEY DRIV 42 3 2 0 MONR $116,500 08/31/04 X
01573401  590  POST ROAD DRIVE 42 4 2 1 REET01 $117,700 01/03/05 X
01538026 *  907  LAKE WATCH DR. 42 3 2 0 CBRB42 $120,900 01/28/05 X
01619941  1019  PARK WEST LN 42 3 2 0 QURO01 $121,500 06/15/05 X
01578899  1039  MAINSTREET LAKE DRIVE 42 4 3 1 RMGA09 $122,900 02/14/05 X
01542713  916  PARK WEST LANE 42 4 2 0 RMPM01 $127,900 02/08/05 X
01505442 *  975  LAKEWATCH DRIVE 42 4 2 0 RMGA13 $129,900 12/31/04 X
01640820 *  975  LAKE WATCH DRIVE 42 4 2 0 KWAD01 $129,900 06/19/05 X
01420450 *  5330  WALKER ROAD 42 3 2 0 BUCK03 $134,000 08/01/04 X
01589625  832  POST ROAD CIR 42 3 2 0 RMNE $134,900 02/09/05 X
01517560  916  MODEL CT 42 3 3 0 RMWS02 $135,000 02/28/05 X
01493150  841  POST ROAD CIRCLE 42 4 3 0 PROR01 $137,900 08/12/04 X
01467461  5256  POST RIDGE COURT 42 3 2 0 ALRE $138,900 12/26/04 X
01460030  5030  MAINSTREET PARK DRIV 42 3 2 1 AVRG01 $139,900 08/17/04 X
01487923  1080  NIMBLEWOOD WAY 42 4 2 1 RMRG01 $139,900 08/31/04 X
01505509  4957  NORTH REDAN CIRCLE 42 3 2 1 RMNE $139,900 08/31/04 X
01565123  863  LOST CREEK CRCLE 42 4 3 0 RMAD2 $139,900 12/31/04 X
01555516  958  PARK WEST LN 42 3 2 1 MTBR09 $140,000 11/30/04 X
01514378  629  POST ROAD DRIVE 42 3 2 1 MTBR09 $142,500 01/16/05 X
01543706 *  5334  POST ROAD PASS 42 4 2 1 RMME $142,900 02/18/05 X
01487212  5224  MAINSTREET PARK DRIVE 42 4 3 0 ARPR01 $143,900 08/01/04 X
01457995  655  POST ROAD DRIVE 42 4 2 0 FOLL $147,900 06/30/04 X

 

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01624230  879  LOST CREEK CIRCLE 42 4 2 0 MTBR02 $147,900 05/31/05 X
01566116  879  LOST CREEK CIRCLE 42 4 2 0 MTBR02 $148,900 01/21/05 X
01330606 *  869  POST ROAD CIRCLE 42 4 2 1 WOOD2 $149,000 06/03/05 X
01500489 *  863  LOST CREEK CIRCLE 42 4 3 0 SURE01 $149,900 09/01/04 X
01495010  5076  POST ROAD 42 4 3 0 KWME01 $158,000 11/14/04 X
Listings: 31 Average Listing Price:  $133,138
Under Contract Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01682545  5199  WALKER RD 42 3 2 0 MAINSTRE RMCL $90,400 U
01685616  1016  CHAPMAN 42 3 2 0 MAINSTRE RMCL $102,000 U
01586053  918  LAKE DRIVE CT 42 3 2 0 MAINSTRE MIDL01 $105,000 U
01695360 *  5090  POST ROAD TRAIL 42 3 2 0 MAINSTRE TRCH01 $118,000 U
01602440  925  MAIN STREET LAKE DR 42 3 2 0 MAINSTRE KWRS02 $119,900 U
01655228 *  5024  POST ROAD PASS 42 3 2 0 MAINSTRE RMCL $124,000 U
01698622  782  LOST CREEK CIRCLE 42 3 2 0 MAINSTRE RMCL $129,900 U
Listings: 7 Average Listing Price:  $112,742
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01545321  757  ARBOR HILL DRIVE 42 3 2 0 COVE $99,200 $91,410 S
01287632  699  POST ROAD DRIVE 42 3 2 1 HODG $99,900 $92,000 S
01513001  1128  NIMBLEWOOD WAY 42 3 2 0 RMGA14 $99,900 $99,900 S
01565690  5451  POST ROAD PASS 42 4 2 0 RMGA05 $99,900 $90,000 S
01596712  800  ARBOR HILLS DR 42 3 2 1 RMNE $99,900 $99,000 S
01457495  856  BRIDGEWATER COURT 42 4 2 1 COVE $106,000 $90,000 S
01471941  5425  WALKER ROAD 42 3 3 0 COVE $106,200 $104,500 S
01525894  870  BRIDGEWATER COURT 42 3 2 0 COVE $107,000 $102,000 S
01545289  1039  PARK WEST LANE 42 3 2 0 WILL $107,500 $108,000 S
01621284  1096  NIMBLEWOOD WAY 42 4 2 0 SUNR05 $108,000 $109,000 S
01603701  5088  POST ROAD PASS 42 3 2 1 KWIT01 $108,500 $93,000 S
01442934  961  LAKE WATCH COURT 42 3 2 1 PSNA $109,900 $109,000 S
01529627  940  LAKE WATCH CT 42 0 0 0 GAPI $109,900 $109,000 S
01599857  4975  POST ROAD PASS 42 5 2 0 RASM01 $109,900 $109,900 S
01585163 *  934  PARK WEST LANE 42 4 2 0 HNBH14 $110,000 $126,986 S
01492282  5191  MAINSTREET PARK DR. 42 3 2 1 RMGA14 $110,900 $112,000 S
01549193  5198  WALKER ROAD 42 3 2 1 COVE $111,600 $100,000 S
01477122 *  823  ARBOR HILL DR. 42 3 2 0 NHMA01 $112,000 $112,000 S
01498957 *  864  ASHWOOD CROSSING 42 3 2 1 MTBR09 $112,000 $122,000 S
01582253  951  MAINSTREET LAKE 42 3 2 0 REAT $112,000 $115,900 S
01495706  1051  SOUTH MILLARD WAY 42 3 2 1 DYNA1 $112,300 $108,000 S
01485450 *  991  MAINSTREET LAKE DRIV 42 3 2 0 CBRB35 $113,900 $113,900 S
01506738  958  LAKE WATCH DRIVE 42 3 2 0 MTBR09 $114,900 $114,900 S
01565926  948  NIMBLEWOOD WAY 42 3 2 1 MHUT01 $114,900 $120,000 S
01641892  4957  NORTH REDAN CIRCLE` 42 3 2 1 RMSA $114,900 $111,500 S
01584623  743  ARBOR HILL DRIVE 42 3 2 1 RMCL $117,690 $114,000 S
01613183  590  POST ROAD DRIVE 42 4 2 1 REET01 $117,700 $115,000 S
01475321  858  ARBOR HILL DRIVE 42 3 2 1 RMCL $117,900 $108,500 S
01448249  5300  POST ROAD PASS 42 4 2 0 REPR $119,900 $122,865 S
01533796  5158  POST ROAD PASS 42 3 2 0 COVE $121,500 $112,000 S
01623027 *  863  LOST CREEK CIRCLE 42 4 3 0 MTBR02 $122,900 $127,000 S
01687214 *  916  PARK WEST LANE 42 4 2 0 HNBH14 $124,500 $139,833 S
01515643  936  MAINSTREET LAKE DRIVE 42 4 2 1 WRLQ $125,000 $127,000 S

 

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01581126  934  WILLOW RUN 42 3 2 0 RMPM01 $127,500 $127,000 S
01561858  940  NIMBLEWOOD WAY 42 4 2 1 KWRS03 $129,900 $133,000 S
01524708 *  655  POST ROAD DRIVE 42 4 2 0 MTBR22 $130,000 $130,000 S
01494120  730  POST ROAD LANE 42 3 2 1 RMSA $132,000 $135,000 S
01650464  916  MODEL CT 42 3 3 0 RMWS02 $135,000 $130,000 S
01473264 *  5077  ROCK GLEN DRIVE 42 3 2 0 HNBH16 $138,900 $136,500 S
01577526  5198  AVANTI COURT 42 4 2 0 KWRS03 $139,500 $135,000 S
01570614 *  971  WILLOW RUN 42 4 2 1 RMME $139,900 $144,800 S
01636124 *  5334  POST ROAD PASS 42 4 2 1 RMEX01 $139,900 $135,000 S
01565937 *  662  POST ROAD DRIVE 42 3 2 0 MTBR22 $140,100 $145,500 S
01682425  4970  MAINSTREET PARK DR 42 3 2 1 MTBR02 $143,900 $135,000 S
01527467  5286  WALKER ROAD 42 3 2 0 RMGA01 $144,985 $146,600 S
01543615 *  764  POST ROAD WAY 42 4 2 1 MTBR05 $145,000 $145,000 S
01651249  677  POST ROAD DRIVE 42 3 2 1 JCSA $145,900 $142,900 S
01482816  994  MILLARD RD 42 5 3 1 PSCR01 $148,900 $148,900 S
01641559  5017  POST ROAD PASS 42 4 3 0 PRUD04 $149,000 $149,000 S
01565873  841  POST ROAD CIRCLE 42 4 3 0 RWAS01 $149,900 $137,900 S
01457732  979  LOST CREEK CIRCLE 42 5 3 0 REAT $169,900 $167,000 S
01504216  4911  WIND COVE COURT 43 3 2 1 RMGA05 $100,000 $103,400 S
Listings: 52 Average Listing Price:  $121,699
Average Sale Price:  $120,338

 
*******************************S U M M A R Y**********************************
  High Low Average
LP: $169,900 $90,400 $124,607
SP: $167,000 $90,000 $120,338


Homes are sold and listed everyday....Click here to request a more current CMA

Please contact us if you have any questions about the above CMA

Click here to receive a CMA on your personal property.

If your home is currently listed, this is not a solicitation of that listing. Please excuse our active marketing.


Return

Georgia Cities
ABBEVILLE GEORGIA ACWORTH GEORGIA ADAIRSVILLE GEORGIA ADEL GEORGIA ADRIAN GEORGIA AILEY GEORGIA ALAMO GEORGIA ALBANY GEORGIA ALMA GEORGIA ALPHARETTA GEORGIA
AMBROSE GEORGIA AMERICUS GEORGIA ANDERSONVILLE GEORGIA ARAGON GEORGIA ARCADE GEORGIA ARLINGTON GEORGIA ARNOLDSVILLE GEORGIA ASHBURN GEORGIA ATHENS GEORGIA
ATLANTA GEORGIA ATTAPULGUS GEORGIA AUBURN AUGUSTA AUSTELL AVERA AVONDALE ESTATES BACONTON BAINBRIDGE BALDWIN BALL GROUND BARNESVILLE BAXLEY BELLVILLE BERKELEY
LAKE BLACKSHEAR BLAIRSVILLE BLAKELY BLOOMINGDALE BLUE RIDGE BLYTHE BOSTON BOSTWICK BOWDON BOWMAN BRASWELL BREMEN BROXTON BRUNSWICK BUCHANAN BUENA VISTA BUFORD
BUTLER BYROMVILLE BYRON CAIRO CALHOUN CAMILLA CANON CANTON CARLTON CARNESVILLE CARROLLTON CARTERSVILLE CAVE SPRING CEDARTOWN CENTERVILLE CHAMBLEE CHATSWORTH
CHICKAMAUGA CLARKESVILLE CLARKSTON CLAXTON CLAYTON CLEVELAND CLIMAX COBBTOWN COCHRAN COLBERT COLEMAN COLLEGE PARK COLLINS COLQUITT COLUMBUS COMER COMMERCE
CONYERS COOLIDGE CORDELE CORNELIA COVINGTON CRAWFORD CRAWFORDVILLE CULLODEN CUMMING CUSSETA CUTHBERT DACULA DAHLONEGA DAISY DALLAS DALTON DANIELSVILLE DARIEN
DAVISBORO DAWSON DAWSONVILLE DECATUR DEMOREST DENTON DE SOTO DILLARD DOERUN DONALSONVILLE DORAVILLE DOUGLAS DOUGLASVILLE DUBLIN DUDLEY DULUTH EAST DUBLIN EAST
ELLIJAY EASTMAN EAST POINT EATONTON EDGE HILL EDISON ELBERTON ELLAVILLE ELLIJAY EMERSON ETON EUHARLEE FAIRBURN FAIRMOUNT FARGO FAYETTEVILLE FITZGERALD FLEMINGTON
FLOVILL FOLKSTON FOREST PARK FORSYTH FORT GAINES FORT OGLETHORPE FORT VALLEY FRANKLIN FRANKLIN SPRINGS GAINESVILLE GARDEN CITY GEORGETOWN GIBSON GILLSVILLE GLENNVILLE
 GLENWOOD GORDON GRAHAM GRANTVILLE GRAY GRAYSON GREENSBORO GREENVILLE GRIFFIN GROVETOWN GUMBRANCH GUYTON HAGAN HAHIRA HAMILTON HAMPTON HAPEVILLE HARLEM
HARTWELL HAWKINSVILLE HAZLEHURST HELEN HELENA HEPHZIBAH HILTONIA HINESVILLE HIRAM HOBOKEN HOGANSVILLE HOLLY SPRINGS HOMELAND HOMERVILLE HOSCHTON HULL IDEAL ILA
IRWINTON JACKSON JAKIN JASPER JEFFERSON JEFFERSONVILLE JESUP JOHNS CREEK JONESBORO KENNESAW KINGSLAND KINGSTON LA FAYETTE LAGRANGE LAKE CITY LAKELAND LAKE PARK LAVONIA
LAWRENCEVILLE LEARY LEESBURG LENOX LESLIE LEXINGTON LILBURN LILLY LINCOLNTON LITHONIA LOCUST GROVE LOGANVILLE LOOKOUT MOUNTAIN LOUISVILLE LOVEJOY LUDOWICI LULA
LUMBER CITY LUMPKIN LUTHERSVILLE LYONS MCCAYSVILLE MCDONOUGH MACON MCRAE MADISON MANASSAS MANCHESTER MANSFIELD MARIETTA MARSHALLVILLE MEANSVILLE MEIGS MENLO METTER
MIDVILLE MIDWAY MILLEDGEVILLE MILLEN MILNER MOLENA MONROE MONTEZUMA MONTICELLO MORGAN MORROW MORVEN MOULTRIE MOUNTAIN PARK MOUNT VERNON MOUNT ZION NAHUNTA
NASHVILLE NELSON NEWNAN NEWTON NICHOLLS NICHOLSON NORCROSS NORMAN PARK NORWOOD OAKWOOD OCILLA OCONEE OFFERMAN OGLETHORPE OLIVER OMEGA OXFORD PALMETTO PATTERSON
PAVO PAYNE PEACHTREE CITY PEARSON PELHAM PEMBROKE PENDERGRASS PERRY PINEHURST PINE LAKE PITTS PLAINS PLAINVILLE POOLER PORT WENTWORTH POULAN POWDER SPRINGS QUITMAN
RAY CITY REBECCA REIDSVILLE REMERTON RESACA RICEBORO RICHLAND RICHMOND HILL RINCON RINGGOLD RIVERDALE ROBERTA ROCHELLE ROCKMART ROME ROSSVILLE ROSWELL ROYSTON RUTLEDGE
ST. MARYS SANDERSVILLE SANDY SPRINGS SANTA CLAUS SAVANNAH SCOTLAND SCREVEN SENOIA SHARON SHELLMAN SHILOH SKY VALLEY SMITHVILLE SMYRNA SNELLVILLE SOCIAL CIRCLE SOPERTON
SPARTA SPRINGFIELD STAPLETON STATESBORO STATHAM STOCKBRIDGE STONE MOUNTAIN SUGAR HILL SUMMERVILLE SUNNY SIDE SUWANEE SWAINSBORO SYCAMORE SYLVANIA SYLVESTER TALBOTTON
TALLAPOOSA TEMPLE TENNILLE THOMASTON THOMASVILLE THOMSON TIFTON TOCCOA TRENTON TUNNEL HILL GA TWIN CITY GA TYBEE ISLAND GA TY  GA TY UNADILLA GA UNION CITY GA UNION POINT GA
UVALDA GA VALDOSTA GA VARNELL GA VIDALIA GA VIDETTE GA VIENNA VILLA RICA GA WACO GA WADLEY GA WALESKA GA WALTHOURVILLE GA WARM SPRINGS GA WARNER ROBINS GA
WARRENTON GA WARWICK GA WASHINGTON GA WAYCROSS GA WAYNESBORO GA WEST POINT GA WHIGHAM GA WHITE GA WHITE PLAINS  GA WILLACOOCHEE GA WINDER GA WINTERVILLE GA
WOODBINE GA WOODBURY GA WOODLAND GA WOODSTOCK GA WOODVILLE GA WRENS WRIGHTSVILLE GA YOUNG HARRIS GA ZEBULON
GA


Copyright© 2001-2011 Lalrea.com (Locate A Local Real Estate Agent.Com)