LOCAL REAL ESTATE AGENT IN GA (GEORGIA)

Home
Click here to locate a local real estate agent
Why should I use Lalrea professionals?
Georgia Flat Fee Listing Company
BPO (Broker Price Opinion) Services
CMA (Comparable Market Analysis) Services
Local Real Estate Agent Partnership Enrollment
Employment Opportunities
Contact
 

Welcome to Crooked Creek Subdivision.  Located in Alpharetta, Georgia.

Crooked Creek
Subdivision CMA  

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01729006  250  CRYSTALAIRE COURT 13 3 3 1 CROOKED AWRI01 $434,900 A
01728982  3240  COMPASS WAY 13 3 3 1 CROOKED AWRI01 $474,900 A
01693005 *  14245  MORNING MOUNTAIN WAY 13 5 4 0 CROOKED KCPR01 $524,900 A
01738473 *  14400  MORNING MOUNTAIN WAY 13 5 5 0 CROOKED BUCK02 $544,900 N
01711896 *  14460  EIGHTEENTH FAIRWAY 13 5 5 0 CROOKED SERL02 $569,500 A
01643101  995  AUTUMN CLOSE 13 6 5 0 CROOKED CBRB13 $639,900 A
01693048 *  14490  MORNING MOUNTAIN WAY 13 7 5 0 CROOKED ANNC01 $639,900 A
01696554  615  S. HERON RUN COURT 13 6 5 0 CROOKED GLBR01 $659,000 A
01710800 *  725  GREENVIEW TERRACE 13 6 5 0 CROOKED PRUD14 $669,500 A
01673907 *  3324  CHIPPING WOOD COURT 13 4 3 1 CROOKED ANNC01 $689,000 A
01679144 *  14505  EIGHTEENTH FAIRWAY 13 5 4 1 CROOKED HNBH02 $749,999 A
01640528 *  14365  MORNING MOUNTAIN WAY 13 5 4 1 CROOKED DUFF01 $750,000 A
01716825  715  CROWN COVE 13 6 5 1 CROOKED CBRB13 $889,900 A
01691721 *  480  MAJESTIC COVE 13 5 6 2 CROOKED CBRB13 $925,000 A
Listings: 14 Average Listing Price:  $654,378
Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01485474 *  545  HERON RUN COURT 13 4 3 1 CBRB08 $424,900 10/27/04 X
01509270 *  14245  MORNING MOUNTAIN WAY 13 5 4 0 RMCM01 $429,900 10/30/04 X
01604462  3370  WOLF WILLOW CLOSE 13 4 3 1 REAT $439,900 03/31/05 X
01549428 *  900  YORK COVE 13 4 2 1 CBRB08 $449,500 02/19/05 X
01518322 *  3370  WOLF WILLOW CLOSE 13 4 3 1 DRAK01 $454,900 11/28/04 X
01561799  210  CHELTENHAM WALK 13 6 4 0 CBRB13 $454,900 02/14/05 X
01436058 *  125  LEGENDS WALK CIR. 13 4 4 1 REAT3 $465,000 09/02/04 X
01523425 *  267  CREEK RIDGE CHASE 13 5 5 0 KWSF01 $479,900 11/04/04 X
01522130  310  EAGLES PASS 13 5 5 0 CBRB13 $480,375 01/01/05 X
01530778 *  14305  MORNING MOUNTAIN WAY 13 6 5 0 SERL02 $499,800 11/19/04 X
01627403  3195  WOLF WILLOW CLOSE 13 4 3 1 RMAA02 $519,900 06/28/05 X
01560527 *  3275  WOLF WILLOW CLOSE 13 4 3 1 KWNF01 $534,900 11/30/04 X
01659405  14245  MORNING MOUNTAIN WAY 13 5 4 0 RMPM02 $545,000 04/30/05 X
01522160  3265  WOLF WILLOW CLOSE 13 5 4 1 CBRB13 $559,000 12/28/04 X
01525414  340  MAJESTIC COVE 13 6 5 0 KWNF01 $609,900 01/04/05 X
01584126 *  14680  CREEK CLUB DRIVE 13 5 4 1 CBRB19 $625,000 01/31/05 X
01536727  14680  CREEK CLUB DRIVE 13 5 4 1 CBRB19 $629,900 10/29/04 X
01632708 *  3254  CHIPPING WOOD CT. 13 5 4 1 CBRB07 $639,000 05/15/05 X
01591318 *  610  GREENVIEW TERRACE 13 5 4 1 CBRB07 $679,900 02/11/05 X
01601210 *  14482  CLUB CIRCLE 13 5 4 1 PRUD17 $699,900 03/03/05 X
01647187 *  14482  CLUB CIRCLE 13 5 4 1 PRUD17 $699,900 06/08/05 X
01576290 *  14472  CLUB CIRCLE 13 6 5 1 PRUD17 $724,900 03/01/05 X
01428994  480  MAJESTIC COVE 13 5 6 2 CBRB13 $1,145,000 01/19/05 X
Listings: 23 Average Listing Price:  $573,533
Under Contract Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01737622 *  14390  MORNING MOUNTAIN WAY 13 5 4 0 CROOKED CBRB07 $531,900 U
01729266  14405  MORNING MOUNTAIN WAY 13 6 5 0 CROOKED PRUD17 $614,900 U
01680303 *  330  MAJESTIC COVE 13 4 3 1 CROOKED KWNF01 $649,000 U
01647189 *  14472  CLUB CIRCLE 13 6 5 1 CROOKED PRUD17 $685,000 U
Listings: 4 Average Listing Price:  $620,200

 

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01455674  735  COPPER CREEK CIRCLE 13 4 3 1 RMGA04 $324,900 $324,900 S
01639182 *  945  YORK COVE 13 4 2 1 KWCH01 $359,900 $359,900 S
01455596  14215  MORNING MOUNTAIN WAY 13 4 3 1 RMSA $369,900 $360,600 S
01540076  505  GREENVIEW TERRACE 13 5 4 0 CBRB97 $412,500 $412,500 S
01561004  125  LEGENDS WALK 13 4 4 1 CBRB13 $425,000 $415,000 S
01446110 *  515  HERON RUN COURT 13 5 4 0 CLIK01 $439,000 $464,000 S
01620740  960  YORK COVE 13 5 3 1 CBRB13 $449,000 $430,000 S
01676620  3244  KENTWORTH LANE 13 3 3 1 AWRI01 $453,900 $463,900 S
01689102  965  YORK COVE 13 4 2 1 CBRB13 $459,000 $450,000 S
01676650  3274  KENTWORTH LANE 13 4 3 1 AWRI01 $468,558 $468,558 S
01524496 *  3180  WOLF WILLOW CLOSE 13 4 4 0 RESU03 $469,900 $450,600 S
01662395 *  215  CHELTENHAM WALK 13 5 3 1 KWNF01 $484,900 $470,000 S
01574350 *  3293  CHIPPING WOOD COURT 13 5 4 1 RMGA04 $489,000 $477,500 S
01595921 *  14305  MORNING MOUNTAIN WAY 13 6 5 0 SERL02 $489,900 $476,900 S
01505050 *  14515  EIGHTEENTH FAIRWAY 13 5 4 1 CLIK01 $499,000 $499,000 S
01442665  310  RILEY VIEW COURT 13 6 5 0 CBRB13 $499,900 $480,000 S
01506457  305  EAGLE PASS 13 4 4 1 CBRB97 $499,900 $499,900 S
01509978  3223  CHIPPING WOOD COURT 13 5 4 1 CBRB13 $499,900 $480,000 S
01561000  14275  CREEK CLUB DRIVE 13 6 5 1 RASM01 $499,900 $477,200 S
01611036 *  14530  CREEK CLUB DRIVE 13 6 5 0 CBRB07 $509,900 $505,000 S
01593605 *  850  AUTUMN CLOSE 13 5 4 0 CBRB09 $519,900 $499,000 S
01603271 *  3275  WOLF WILLOW CLOSE 13 4 3 1 RMCR $519,900 $515,000 S
01633751 *  14330  MORNING MOUNTAIN WAY 13 5 3 2 SERL02 $519,900 $498,500 S
01651941  14420  MORNING MOUNTAIN WAY 13 5 4 0 CBRB13 $529,000 $515,000 S
01628298  14410  CREEK CLUB DRIVE 13 6 5 0 CBRB13 $529,900 $508,000 S
01285191  895  AUTUMN CLOSE 13 6 5 0 CBRB13 $552,900 $530,000 S
01609717  3265  WOLF WILLOW CLOSE 13 5 4 1 CBRB13 $559,000 $534,600 S
01653215  3300  WOLF WILLOW CLOSE 13 5 4 1 CBRB13 $560,000 $555,000 S
01438813  14435  CREEK CLUB DRIVE 13 5 4 1 CBRB08 $569,000 $545,000 S
01692932 *  240  BUNKER COURT 13 7 5 0 HNBH03 $574,000 $574,000 S
01519467  3304  CHIPPING WOOD COURT 13 5 4 1 CBRB07 $599,900 $590,000 S
01580029  630  S HERON RUN COURT 13 7 5 1 CBRB07 $599,900 $582,500 S
01674020 *  14492  CLUB CIRCLE 13 5 4 1 PRUD17 $600,000 $590,000 S
01644929 *  300  RILEY VIEW COURT 13 6 5 0 ANNC01 $624,900 $617,500 S
01682800 *  3330  WOLF WILLOW CLOSE 13 5 4 0 DUFF01 $625,000 $618,000 S
01668398  925  AUTUMN CLOSE 13 5 5 0 CBRB13 $629,900 $610,000 S
01681843 *  14680  CREEK CLUB DRIVE 13 5 4 1 CBRB19 $629,900 $610,000 S
01656960 *  535  GREEN VIEW TERRACE 13 5 6 0 KWFA01 $634,900 $612,000 S
01635308  14475  EIGHTEENTH FAIRWAY 13 7 5 0 CBRB13 $649,000 $630,000 S
01711453  720  AUTUMN CLOSE 13 6 5 0 DUFF01 $650,000 $636,000 S
01635980 *  610  GREENVIEW TERRACE 13 5 4 1 CBRB07 $669,900 $652,500 S
01657197  610  S HERON RUN COURT 13 6 5 0 RMBH01 $674,900 $667,500 S
01485280  14352  CLUB CIRCLE 13 5 4 1 CBRB13 $679,900 $645,000 S
01568027 *  360  MAJESTIC COVE 13 6 5 1 PRUD34 $689,000 $662,500 S
01493724  700  GREENVIEW TERRACE 13 6 5 0 CBRB13 $699,900 $665,000 S
01592565 *  3314  CHIPPING WOOD COURT 13 4 4 1 DUFF01 $749,900 $723,500 S
Listings: 46 Average Listing Price:  $542,266
Average Sale Price:  $529,381
 
*******************************S U M M A R Y**********************************
  High Low Average
LP: $1,145,000 $324,900 $572,156
SP: $723,500 $324,900 $529,381

 
 
Homes are sold and listed everyday....Click here to request a more current CMA

Please contact us if you have any questions about the above CMA for your subdivision

Click here to receive a CMA on your personal property.

If your home is currently listed, this is not a solicitation of that listing. Please excuse our active marketing.


Return

 

Georgia Cities
ABBEVILLE GEORGIA ACWORTH GEORGIA ADAIRSVILLE GEORGIA ADEL GEORGIA ADRIAN GEORGIA AILEY GEORGIA ALAMO GEORGIA ALBANY GEORGIA ALMA GEORGIA ALPHARETTA GEORGIA
AMBROSE GEORGIA AMERICUS GEORGIA ANDERSONVILLE GEORGIA ARAGON GEORGIA ARCADE GEORGIA ARLINGTON GEORGIA ARNOLDSVILLE GEORGIA ASHBURN GEORGIA ATHENS GEORGIA
ATLANTA GEORGIA ATTAPULGUS GEORGIA AUBURN AUGUSTA AUSTELL AVERA AVONDALE ESTATES BACONTON BAINBRIDGE BALDWIN BALL GROUND BARNESVILLE BAXLEY BELLVILLE BERKELEY
LAKE BLACKSHEAR BLAIRSVILLE BLAKELY BLOOMINGDALE BLUE RIDGE BLYTHE BOSTON BOSTWICK BOWDON BOWMAN BRASWELL BREMEN BROXTON BRUNSWICK BUCHANAN BUENA VISTA BUFORD
BUTLER BYROMVILLE BYRON CAIRO CALHOUN CAMILLA CANON CANTON CARLTON CARNESVILLE CARROLLTON CARTERSVILLE CAVE SPRING CEDARTOWN CENTERVILLE CHAMBLEE CHATSWORTH
CHICKAMAUGA CLARKESVILLE CLARKSTON CLAXTON CLAYTON CLEVELAND CLIMAX COBBTOWN COCHRAN COLBERT COLEMAN COLLEGE PARK COLLINS COLQUITT COLUMBUS COMER COMMERCE
CONYERS COOLIDGE CORDELE CORNELIA COVINGTON CRAWFORD CRAWFORDVILLE CULLODEN CUMMING CUSSETA CUTHBERT DACULA DAHLONEGA DAISY DALLAS DALTON DANIELSVILLE DARIEN
DAVISBORO DAWSON DAWSONVILLE DECATUR DEMOREST DENTON DE SOTO DILLARD DOERUN DONALSONVILLE DORAVILLE DOUGLAS DOUGLASVILLE DUBLIN DUDLEY DULUTH EAST DUBLIN EAST
ELLIJAY EASTMAN EAST POINT EATONTON EDGE HILL EDISON ELBERTON ELLAVILLE ELLIJAY EMERSON ETON EUHARLEE FAIRBURN FAIRMOUNT FARGO FAYETTEVILLE FITZGERALD FLEMINGTON
FLOVILL FOLKSTON FOREST PARK FORSYTH FORT GAINES FORT OGLETHORPE FORT VALLEY FRANKLIN FRANKLIN SPRINGS GAINESVILLE GARDEN CITY GEORGETOWN GIBSON GILLSVILLE GLENNVILLE
 GLENWOOD GORDON GRAHAM GRANTVILLE GRAY GRAYSON GREENSBORO GREENVILLE GRIFFIN GROVETOWN GUMBRANCH GUYTON HAGAN HAHIRA HAMILTON HAMPTON HAPEVILLE HARLEM
HARTWELL HAWKINSVILLE HAZLEHURST HELEN HELENA HEPHZIBAH HILTONIA HINESVILLE HIRAM HOBOKEN HOGANSVILLE HOLLY SPRINGS HOMELAND HOMERVILLE HOSCHTON HULL IDEAL ILA
IRWINTON JACKSON JAKIN JASPER JEFFERSON JEFFERSONVILLE JESUP JOHNS CREEK JONESBORO KENNESAW KINGSLAND KINGSTON LA FAYETTE LAGRANGE LAKE CITY LAKELAND LAKE PARK LAVONIA
LAWRENCEVILLE LEARY LEESBURG LENOX LESLIE LEXINGTON LILBURN LILLY LINCOLNTON LITHONIA LOCUST GROVE LOGANVILLE LOOKOUT MOUNTAIN LOUISVILLE LOVEJOY LUDOWICI LULA
LUMBER CITY LUMPKIN LUTHERSVILLE LYONS MCCAYSVILLE MCDONOUGH MACON MCRAE MADISON MANASSAS MANCHESTER MANSFIELD MARIETTA MARSHALLVILLE MEANSVILLE MEIGS MENLO METTER
MIDVILLE MIDWAY MILLEDGEVILLE MILLEN MILNER MOLENA MONROE MONTEZUMA MONTICELLO MORGAN MORROW MORVEN MOULTRIE MOUNTAIN PARK MOUNT VERNON MOUNT ZION NAHUNTA
NASHVILLE NELSON NEWNAN NEWTON NICHOLLS NICHOLSON NORCROSS NORMAN PARK NORWOOD OAKWOOD OCILLA OCONEE OFFERMAN OGLETHORPE OLIVER OMEGA OXFORD PALMETTO PATTERSON
PAVO PAYNE PEACHTREE CITY PEARSON PELHAM PEMBROKE PENDERGRASS PERRY PINEHURST PINE LAKE PITTS PLAINS PLAINVILLE POOLER PORT WENTWORTH POULAN POWDER SPRINGS QUITMAN
RAY CITY REBECCA REIDSVILLE REMERTON RESACA RICEBORO RICHLAND RICHMOND HILL RINCON RINGGOLD RIVERDALE ROBERTA ROCHELLE ROCKMART ROME ROSSVILLE ROSWELL ROYSTON RUTLEDGE
ST. MARYS SANDERSVILLE SANDY SPRINGS SANTA CLAUS SAVANNAH SCOTLAND SCREVEN SENOIA SHARON SHELLMAN SHILOH SKY VALLEY SMITHVILLE SMYRNA SNELLVILLE SOCIAL CIRCLE SOPERTON
SPARTA SPRINGFIELD STAPLETON STATESBORO STATHAM STOCKBRIDGE STONE MOUNTAIN SUGAR HILL SUMMERVILLE SUNNY SIDE SUWANEE SWAINSBORO SYCAMORE SYLVANIA SYLVESTER TALBOTTON
TALLAPOOSA TEMPLE TENNILLE THOMASTON THOMASVILLE THOMSON TIFTON TOCCOA TRENTON TUNNEL HILL GA TWIN CITY GA TYBEE ISLAND GA TY  GA TY UNADILLA GA UNION CITY GA UNION POINT GA
UVALDA GA VALDOSTA GA VARNELL GA VIDALIA GA VIDETTE GA VIENNA VILLA RICA GA WACO GA WADLEY GA WALESKA GA WALTHOURVILLE GA WARM SPRINGS GA WARNER ROBINS GA
WARRENTON GA WARWICK GA WASHINGTON GA WAYCROSS GA WAYNESBORO GA WEST POINT GA WHIGHAM GA WHITE GA WHITE PLAINS  GA WILLACOOCHEE GA WINDER GA WINTERVILLE GA
WOODBINE GA WOODBURY GA WOODLAND GA WOODSTOCK GA WOODVILLE GA WRENS WRIGHTSVILLE GA YOUNG HARRIS GA ZEBULON
GA


Copyright© 2001-2011 Lalrea.com (Locate A Local Real Estate Agent.Com)