LOCAL REAL ESTATE AGENT IN GA (GEORGIA)

Home
Click here to locate a local real estate agent
Why should I use Lalrea professionals?
Georgia Flat Fee Listing Company
BPO (Broker Price Opinion) Services
CMA (Comparable Market Analysis) Services
Local Real Estate Agent Partnership Enrollment
Employment Opportunities
Contact
 

Welcome to Bridgemill Subdivision.  Located in Canton, Georgia. 

Bridgemill
Subdivision CMA

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01701912 *  1037  BRIDGEMILL AVENUE 112 2 2 0 BRIDGEMI HMCH01 $155,000 N
01660454  3079  HEATHERBROOK TRACE 112 3 2 1 BRIDGEMI CBRB18 $164,000 A
01657042  3073  HEATHERBROOK TRACE 112 3 2 0 BRIDGEMI RMTC02 $168,500 A
01646265  2020  GREENHILLS PASS 112 3 2 1 BRIDGEMI HNBH04 $169,900 R
01648928 *  124  IVYGREEN CHASE 112 3 2 0 BRIDGEMI HNBH04 $169,900 A
01652684 *  3042  HEATHERBROOK TRACE 112 3 2 0 BRIDGEMI KWPP01 $169,900 A
01658285  3045  HEATHERBROOK TRACE 112 3 2 0 BRIDGEMI HNBH20 $169,900 A
01691412 *  307  SUMMERSTONE CT 112 3 2 1 BRIDGEMI RMTC02 $170,000 A
01613487 *  405  REDWOOD TRAIL 112 1 2 0 BRIDGEMI CPRO01 $171,000 A
01642070  2061  GREENHILL PASS 112 3 2 1 BRIDGEMI PRUD24 $172,500 A
01656683 *  3096  HEATHERBROOK TRACE 112 3 2 1 BRIDGEMI HMCH01 $175,000 A
01656869  3037  HEATHERBROOK TRACE 112 3 2 0 BRIDGEMI RMTC02 $178,900 A
01681945 *  1033  BRIDGEMILL AVENUE 112 3 2 0 BRIDGEMI RMCM01 $179,840 A
01654295 *  320  PINEHURST WAY 112 3 2 0 BRIDGEMI KWPP01 $179,900 A
01673910  3065  HEATHERBROOK TRACE 112 3 2 1 BRIDGEMI CBRB08 $179,900 A
01687609 *  107  IVY GREEN CHASE 112 3 2 0 BRIDGEMI RMGA01 $179,900 A
01642882  111  BIRCHWOOD PASS 112 3 2 1 BRIDGEMI SUNR01 $189,900 A
01691326 *  143  BIRCHWOOD PASS 112 3 3 1 BRIDGEMI SUNR01 $189,900 A
01639485 *  127  BIRCHWOOD PASS 112 3 2 0 BRIDGEMI KWPP01 $199,900 A
01681233 *  302  LAUREL GLEN CROSSING 112 3 2 0 BRIDGEMI CPRO01 $204,900 A
01708183  115  WINDSONG TRL 112 4 3 0 BRIDGEMI RMTC05 $204,900 N
01646434 *  135  BIRCHWOOD PASS 112 3 2 0 BRIDGEMI KWPP01 $205,000 A
01700495 *  3038  WOODBRIDGE LN 112 3 2 0 BRIDGEMI RMTC01 $205,000 A
01682659  348  LAUREL GLEN CROSSING 112 3 2 0 BRIDGEMI RMTC02 $209,900 A
01679301 *  947  BRIDGE MILL AVENUE 112 4 2 1 BRIDGEMI RMCM01 $214,900 A
01682792  357  LAUREL GLEN CROSSING 112 4 2 1 BRIDGEMI RMTC02 $216,500 A
01705434  648  STEELES BRIDGE RD 112 4 3 0 BRIDGEMI CARR01 $218,000 N
01700334 *  323  LAUREL GLEN CROSSING 112 4 2 1 BRIDGEMI RMCM01 $219,900 A
01661576 *  124  CHICKORY LANE 112 4 2 1 BRIDGEMI RMUN01 $222,600 A
01630481 *  1028  BRIDGEMILL AVENUE 112 4 2 1 BRIDGEMI SUNR01 $223,900 A
01684437 *  313  LAUREL GLEN CROSSING 112 4 2 1 BRIDGEMI RMCM01 $224,800 A
01673633 *  226  ELMBROOK LANE 112 4 2 1 BRIDGEMI PRUD14 $225,000 A
01702064  337  LAUREL GLEN CROSSING 112 4 3 0 BRIDGEMI RMCM01 $225,000 N
01704884  209  HOLLY CHASE CT 112 3 2 0 BRIDGEMI CARR01 $225,000 N
01705556  1008  BRIDGEMILL AVE 112 4 2 1 BRIDGEMI KWRO01 $227,000 N
01664823  1005  BRIDGEMILL AVE 112 4 2 1 BRIDGEMI RMTC02 $239,900 A
01689587  614  REDWOOD LANE 112 5 2 1 BRIDGEMI PRUD24 $239,900 A
01705029  3099  WOODBRIDGE LANE 112 4 3 0 BRIDGEMI RMTC02 $244,900 N
01635436  981  BRIDGEMILL AVENUE 112 4 3 0 BRIDGEMI RMUN01 $247,900 A
01629832  958  BRIDGE MILL AVE 112 3 3 0 BRIDGEMI PRUD12 $249,900 A
01703328 *  113  BIRCHWOOD PASS 112 4 3 0 BRIDGEMI KWPP01 $249,900 N
01708198 *  702  TALL OAKS DRIVE 112 4 3 1 BRIDGEMI CPRO01 $252,112 N
01675099  850  VALLEY DRIVE 112 5 3 0 BRIDGEMI PRUD24 $254,900 A
01665845  3083  WOODBRIDGE LANE 112 4 2 1 BRIDGEMI RMCM01 $259,900 A
01662041  106  MISTY VALLEY DRIVE 112 4 3 0 BRIDGEMI RMGA04 $264,900 A
01662482  106.5  MISTY VALLEY DRIVE 112 4 3 0 BRIDGEMI RMGA04 $264,900 A
01678138 *  501  AUTUMN WALK 112 4 3 1 BRIDGEMI KWPP01 $274,900 R
01707278  114  BIRCHWOOD PASS 112 4 2 1 BRIDGEMI KWEC01 $279,000 N
01663916 *  804  VALLEY DRIVE 112 3 2 0 BRIDGEMI KWPP01 $284,900 A

 

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01707719  529  AUTUMN WALK 112 4 2 1 BRIDGEMI RMGA14 $289,900 N
01670642 *  1003  BRIDGEMILL AVE 112 4 2 1 BRIDGEMI VQRE01 $289,950 A
01708423  4032  GOLD MILL RIDGE 112 4 2 1 BRIDGEMI RMTC02 $294,900 N
01659424  653  STEELS BRIDGE ROAD 112 6 4 0 BRIDGEMI RMTC02 $299,000 A
01675504  338  WOODBROOK CREST 112 4 3 0 BRIDGEMI KWPP01 $299,900 A
01708039  301  WALNUT HILLS CROSSIN 112 6 4 1 BRIDGEMI CBRB08 $305,000 N
01701942  128  MISTY VALLEY DRIVE 112 5 4 0 BRIDGEMI PRUD24 $314,900 N
01657116  835  VALLEY DRIVE 112 5 3 0 BRIDGEMI RMTC02 $330,000 A
01672589 *  642  GOLD VALLEY PASS 112 4 3 0 BRIDGEMI EXRP01 $334,900 A
01659035  832  VALLEY 112 4 3 1 BRIDGEMI RMTC02 $337,000 A
01536837 *  682  GOLD VALLEY PASS 112 4 3 0 BRIDGEMI SUNR01 $339,900 A
01653427  140  MISTY VALLEY DR 112 4 3 1 BRIDGEMI RMTC02 $339,900 A
01688646 *  526  WATERSIDE COURT 112 5 3 0 BRIDGEMI MTBR04 $339,900 A
01630622 *  640  GOLD VALLEY PASS 112 5 4 0 BRIDGEMI CBRB09 $345,000 A
01651461  306  WOODBROOK CREST 112 4 3 1 BRIDGEMI RESU03 $349,000 A
01692438  113  MISTY VALLEY DRIVE 112 5 4 0 BRIDGEMI TIME01 $349,000 A
01699385 *  1361  BRIDGEMILL AVENUE 112 4 3 1 BRIDGEMI KWPP01 $354,900 A
01682451  711  GOLDEN FARM WAY 112 5 3 1 BRIDGEMI MTBR06 $364,900 A
01557879  364  WOODBROOK CREST 112 5 5 0 BRIDGEMI PRUD24 $369,900 R
01613471  623  GOLD VALLEY PASS 112 5 4 0 BRIDGEMI PRUD24 $389,900 A
01707934  500  WATERSIDE COURT 112 5 3 0 BRIDGEMI CSDY01 $389,900 N
01662814  5204  MILLWOOD DRIVE 112 4 3 1 BRIDGEMI RMRG01 $399,900 A
01687292  220  BRIARWOOD LANE 112 4 3 1 BRIDGEMI PRUD24 $399,900 A
01663714 *  507  POPLAR CREEK CROSSING 112 5 5 0 BRIDGEMI DPSR01 $410,000 A
01692120 *  404  DOGWOOD WAY 112 5 4 0 BRIDGEMI KWRO01 $424,250 A
01662276 *  211  CEDAR WOODS WAY 112 5 4 0 BRIDGEMI HMCH01 $429,900 A
01646232 *  4162  GOLD MILL RIDGE 112 5 3 1 BRIDGEMI CHAS01 $430,000 A
01677766 *  1349  BRIDGEMILL AVENUE 112 6 4 0 BRIDGEMI CSDY01 $437,900 A
01681499 *  4112  GOLD MILL RIDGE 112 5 4 0 BRIDGEMI CLIK01 $437,900 A
01640814  101  FAWN TRACE 112 5 4 0 BRIDGEMI CBRB18 $449,900 A
01702585 *  1145  BRIDGEMILL AVENUE 112 4 4 1 BRIDGEMI KWPP01 $475,000 N
01637532  230  WHITE OAK DRIVE 112 5 4 1 BRIDGEMI CHSS01 $484,900 A
01709704  310  MAGNOLIA TRACE 112 5 4 1 BRIDGEMI ATMR01 $489,900 N
01647165 *  217  DEER PARK TRAIL 112 5 4 0 BRIDGEMI CPRO01 $489,934 A
01708658  205  CEDAR WOODS WAY 112 5 4 0 BRIDGEMI RMGA05 $494,900 N
01663848 *  602  GOLD VALLEY PASS 112 5 4 1 BRIDGEMI KWPP01 $495,000 A
01653518  304  MAGNOLIA TRACE 112 5 4 1 BRIDGEMI RMRG01 $499,840 A
01669273 *  4115  GOLD MILL RIDGE 112 4 3 1 BRIDGEMI KWBA01 $529,000 A
01670276 *  3000  WOODBRIDGE LANE 112 6 5 1 BRIDGEMI CBRB11 $540,000 A
01563342  1319  BRIDGEMILL AVENUE 112 5 4 1 BRIDGEMI PRUD24 $555,000 A
01669385 *  1113  BRIDGEMILL AVENUE 112 5 5 1 BRIDGEMI KWPP01 $559,000 A
01679663  105  DOWNING CREEK CT 112 5 4 1 BRIDGEMI NBRS01 $579,000 A
01612190  3026  WOODBRIDGE LANE 112 5 4 1 BRIDGEMI PRUD12 $589,900 A
01601625 *  103  GOLD LEAF COURT 112 6 5 1 BRIDGEMI KWWC01 $645,900 A
01661977  100  GOLD LEAF COURT 112 6 5 1 BRIDGEMI PRUD24 $699,900 A
01640908  330  LAKEBRIDGE CROSSING 112 6 5 1 BRIDGEMI PRUD24 $750,000 A
01640860  2007  GOLD LEAF PARKWAY 112 6 5 2 BRIDGEMI PRUD24 $850,000 A
01649071 *  701  REDWOOD PASS 113 3 2 0 BRIDGEMI PRUD24 $209,900 A
Listings: 97 Average Listing Price:  $321,632

 

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01561106 *  404  AZALEA COVE 111 3 2 0 CSDY01 $199,900 12/04/04 X
01585144  2026  GREENHILL PASS 112 2 2 0 AUSN01 $151,900 04/30/05 X
01560227  123  IVYGREEN CHASE 112 2 2 0 CBRB09 $152,900 12/31/04 X
01585372 *  137  IVY GREEN CHASE 112 3 2 0 RMGA04 $155,000 05/06/05 X
01458786 *  106  IVYGREEN CHASE 112 3 2 1 KWSP01 $159,900 01/15/05 X
01518907  3018  HEATHERBROOK TRACE 112 3 2 1 PRUD24 $162,000 12/21/04 X
01610267 *  3077  HEATHERBROOK TRACE 112 3 2 0 KWEC01 $164,900 03/29/05 X
01624848 *  201  MOSSY POINTE 112 3 2 1 PRAY01 $167,900 06/08/05 X
01468939  2035  GREENHILL PASS 112 3 2 0 TODD01 $169,500 06/30/04 X
01497576 *  202  EVERGREEN TRACE 112 3 2 0 CHSS01 $169,500 08/30/04 X
01455436  1025  BRIDGEMILL AVENUE 112 3 2 0 RMRG01 $169,900 08/01/04 X
01496899  3049  HEATHERBROOK TRACE 112 3 2 0 KWPP01 $169,900 08/13/04 X
01519061  310  SUMMERSTONE COURT 112 3 2 1 MTBR19 $169,900 12/25/04 X
01502236 *  107  IVYGREEN CHASE 112 3 2 0 RMTC02 $174,900 09/15/04 X
01562659 *  107  IVYGREEN CHASE 112 3 2 0 RMTC02 $174,900 12/12/04 X
01591524  2020  GREENHILLS PASS 112 3 2 1 HNBH04 $174,900 02/12/05 X
01619039  306  WHITE OAK WAY 112 0 0 0 SHEL01 $175,900 04/14/05 X
01511271 *  309  SUMMESTONE COURT 112 3 2 0 SUNR01 $177,900 10/06/04 X
01539771  2020  GREENHILLS PASS 112 3 2 1 HNBH04 $179,000 11/02/04 X
01622433 *  1033  BRIDGEMILL AVENUE 112 3 2 0 HNBH04 $179,500 04/20/05 X
01420850  102  IVYGREEN CHASE 112 3 2 1 HNBH04 $179,900 07/03/04 X
01591143  308  PINEHURST WAY 112 3 2 1 CBRB18 $179,900 03/11/05 X
01531060 *  3096  HEATHERBROOK TRACE 112 3 2 1 HMCH01 $180,000 10/17/04 X
01578127 *  3096  HEATHERBROOK TRACE 112 3 2 1 HMCH01 $180,000 02/18/05 X
01581304  334  PINEHURST WAY 112 3 2 1 KWSP01 $180,000 01/22/05 X
01541701  2004  GREENHILL PASS 112 3 2 1 RMGA05 $182,900 12/02/04 X
01525461  108  SPRINGSHADE LANE 112 3 2 1 CPRO01 $189,900 10/15/04 X
01543058  203  EVERGREEN TRACE 112 3 2 0 SUNR02 $189,900 11/07/04 X
01545389 *  133  BIRCHWOOD PASS 112 4 3 1 CBRB18 $195,800 12/10/04 X
01624929 *  133  BIRCHWOOD PASS 112 4 3 1 KWPP01 $195,800 05/25/05 X
01614260  329  WHITE OAK WAY 112 3 2 0 PRUD24 $198,900 05/09/05 X
01592570 *  3040  HEATHERBROOK TRACE 112 3 2 1 RMTC02 $200,000 03/14/05 X
01487220  304  MAPLE GROVE COURT 112 3 2 0 RMTC02 $209,900 11/03/04 X
01627881 *  357  LAUREL GLEN CROSSING 112 4 2 1 PRUD03 $216,500 05/01/05 X
01637452 *  323  LAUREL GLEN CROSSING 112 4 2 1 RMCM01 $219,900 05/31/05 X
01537185 *  313  LAUREL GLEN CROSSING 112 4 2 1 CBRB18 $224,800 10/29/04 X
01584531 *  313  LAUREL GLEN CROSSING 112 4 2 1 CBRB18 $224,800 01/30/05 X
01629766 *  313  LAUREL GLEN CROSSING 112 4 2 1 CBRB18 $224,800 05/01/05 X
01620785  947  BRIDGEMILL AVE 112 4 2 1 RMCH01 $224,900 04/18/05 X
01557124 *  307  LAUREL GLEN CROSSING 112 4 3 0 CBRB97 $229,900 02/02/05 X
01614229  209  HOLLY CHASE COURT 112 3 2 0 PRUD24 $229,900 02/08/05 X
01634305  209  HOLLY CHASE COURT 112 3 2 0 PRUD24 $229,900 03/05/05 X
01590219 *  124  CHICKORY LANE 112 4 2 1 HNBH04 $230,000 02/09/05 X
01514099  702  CHESTNUT LANE 112 4 2 1 RMTN01 $234,900 10/16/04 X
01546632 *  217  BRIARWOOD LANE 112 4 3 0 HNBH04 $237,000 12/03/04 X
01529117  613  REDWOOD LANE 112 3 2 0 KWPR01 $239,000 10/06/04 X
01587291  613  REDWOOD LANE 112 3 2 0 KWPR01 $239,000 04/02/05 X
01447921 *  308  WALNUT HILLS CROSSIN 112 4 2 1 RMTC02 $239,900 06/25/04 X
01489809 *  1011  BRIDGEMILL AVENUE 112 5 3 1 RMGA01 $239,900 11/01/04 X

 

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01502470 *  105  BIRCHWOOD PASS 112 4 3 1 AUSN01 $239,900 07/24/04 X
01512033  310  MAPLE GROVE COURT 112 5 3 0 PRUD15 $239,900 10/14/04 X
01588459  302  MAPLE GROVE COURT 112 4 2 1 PRUD12 $239,900 02/28/05 X
01529482 *  3101  WOODBRIDGE 112 4 2 1 HNBH04 $240,000 10/15/04 X
01611245  308  MAPLE GROVE COURT 112 4 2 1 RMGA04 $244,900 04/27/05 X
01648270 *  3099  WOODBRIDGE LANE 112 4 3 0 RMTC02 $244,900 06/06/05 X
01540812  302  MAPLE GROVE COURT 112 4 2 1 PRUD12 $245,000 10/30/04 X
01651718 *  975  BRIDGEMILL AVE 112 3 2 0 PRAY01 $249,900 06/05/05 X
01566735 *  142  BIRCHWOOD PASS 112 4 2 1 HMCH01 $250,000 01/03/05 X
01528570 *  807  VALLEY DRIVE 112 4 2 1 RMGA05 $255,000 11/02/04 X
01560454 *  302  WALNUT HILLS CROSSIN 112 4 2 1 WRPS01 $255,000 03/09/05 X
01576759  131  CHICKORY 112 4 3 1 RMTC01 $255,000 01/14/05 X
01585820 *  807  VALLEY DRIVE 112 4 2 1 RMGA05 $255,000 03/31/05 X
01477845  302  MAPLE GROVE CT 112 4 2 1 RMTC02 $255,900 07/16/04 X
01478026 *  317  WALNUT HILLS CROSSIN 112 4 2 1 CBRB09 $259,900 07/16/04 X
01504317  305  WALNUT HILLS CROSSIN 112 4 2 1 RMTC02 $259,900 09/02/04 X
01468004  134  WINDSONG TRAIL 112 4 2 1 CBRB18 $260,000 07/30/04 X
01610778 *  142  BIRCHWOOD PASS 112 4 2 1 HMCH01 $264,900 04/03/05 X
01495538  402  ACORN CHASE COURT 112 5 3 1 CBRB18 $269,900 08/16/04 X
01531706 *  122  BIRCHWOOD PASS 112 4 2 1 KWWC01 $274,900 10/26/04 X
01554905 *  1079  BRIDGEMILL AVENUE 112 4 3 1 RMCM01 $274,900 01/07/05 X
01609011  106  MISTY VALLEY DRIVE 112 4 3 0 RMGA04 $275,000 03/28/05 X
01475166  862  VALLEY DRIVE 112 4 3 1 MTBR06 $284,900 07/31/04 X
01564037  106  MISTY VALLEY DRIVE 112 4 3 0 RMGA04 $285,000 12/20/04 X
01540423  109  CHICKORY LANE 112 5 4 0 HNBH04 $287,000 11/03/04 X
01501699  804  VALLEY DRIVE 112 3 2 0 RMTC02 $289,900 08/25/04 X
01628928 *  112  WILLOW VIEW LANE 112 5 3 1 KWPP01 $289,900 06/01/05 X
01485824  840  VALLEY DRIVE 112 5 3 0 SUNR02 $295,000 09/28/04 X
01528504 *  122  GOLD BRIDGE CROSSING 112 4 2 1 RMAA10 $299,900 10/13/04 X
01496674  854  VALLEY DRIVE 112 6 4 0 RMGA05 $314,900 09/05/04 X
01640979  128  MISTY VALLEY DRIVE 112 5 4 0 PRUD24 $314,900 05/30/05 X
01641012 *  309  ORCHARD WALK 112 4 2 1 RMGA01 $319,900 05/24/05 X
01571629 *  301  WALNUT HILLS CROSSIN 112 6 4 1 CBRB18 $320,000 12/31/04 X
01552576 *  403  LAKE POINT TRACE 112 5 4 0 FOCR01 $327,000 02/12/05 X
01416710  3006  WOODBRIDGE LANE 112 4 3 1 WRPR01 $329,900 06/30/04 X
01575721 *  642  GOLD VALLEY PASS 112 4 3 0 EXRP01 $334,900 01/11/05 X
01616827 *  642  GOLD VALLEY PASS 112 4 3 0 EXRP01 $334,900 04/12/05 X
01582592  848  VALLEY DRIVE 112 5 3 1 RMGA05 $339,500 01/26/05 X
01320274  172  BIRCHWOOD PASS 112 5 4 0 PRUD12 $339,900 05/17/05 X
01453992  665  GOLD VALLEY PASS 112 5 4 1 HNBH04 $340,000 04/21/05 X
01622420 *  138  MISTY VALLEY DR 112 6 4 0 KWPP01 $349,500 05/20/05 X
01453130 *  513  WATERSIDE CT 112 5 4 1 KWPP01 $349,900 07/04/04 X
01611274  202  GLEN WOOD PL 112 5 4 0 RMTN01 $349,900 03/31/05 X
01463021  202  GLEN WOOD PL 112 5 4 0 RMTN01 $352,900 08/26/04 X
01306219 *  640  GOLD VALLEY PASS 112 5 4 0 SUNR01 $355,000 09/27/04 X
01570663 *  138  MISTY VALLEY DR 112 6 4 0 CBRB18 $356,900 12/31/04 X
01461852  522  WATERSIDE COURT 112 5 3 0 HREB01 $359,000 09/18/04 X
01595810  1361  BRIDGEMILL AVENUE 112 4 3 1 KWPP01 $364,900 05/19/05 X
01562731  809  MILL RUN TRAIL 112 5 4 0 CSDY01 $369,900 10/31/04 X
01488910 *  1361  BRIDGEMILL AVENUE 112 4 3 1 SUNR01 $379,900 10/31/04 X
01512350  500  HIGHWATER PASS 112 5 4 0 KWPP01 $379,900 10/12/04 X

 

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01528864  305  DOGWOOD HEIGHTS 112 4 4 1 MTBR06 $386,400 10/15/04 X
01480277 *  222  WHITE OAK DRIVE 112 5 4 0 TCRI01 $389,999 10/31/04 X
01516752 *  718  SETTLERS CROSSING 112 6 5 0 CBRB18 $399,500 09/20/04 X
01511833  168  BIRCHWOOD PASS 112 6 5 0 HNBH04 $399,900 09/10/04 X
01612727  168  BIRCHWOOD PASS 112 5 5 0 PRUD24 $400,000 03/31/05 X
01608540  5204  MILLWOOD DRIVE 112 4 3 1 RMRG01 $409,900 03/30/05 X
01473215  623  GOLD VALLEY PASS 112 5 4 0 PRUD24 $410,000 10/02/04 X
01612646  218  WHITE OAK DRIVE 112 4 3 1 PRUD24 $410,000 03/01/05 X
01460438 *  718  SETTLERS CROSSING 112 6 5 0 CBRB18 $414,900 06/19/04 X
01597736 *  4089  GOLD MILL RIDGE 112 5 4 0 WRPS01 $419,000 05/26/05 X
01500957 *  1387  BRIDGEMILL AVE 112 4 3 1 KWPP01 $419,900 08/26/04 X
01407809  103  CEDAR WOODS TRAIL 112 5 4 0 RMCM01 $429,900 06/30/04 X
01522947  103  CEDAR WOODS TRAIL 112 5 4 0 RMCM01 $429,900 10/30/04 X
01650659 *  5114  MILLWOOD DRIVE 112 4 3 0 FCHR01 $434,900 06/07/05 X
01519437 *  203  DEER PARK TRAIL 112 5 4 0 SERL02 $439,900 10/31/04 X
01432408 *  1106  BRIDGEMILL AVE 112 5 4 0 KWEC01 $449,900 07/24/04 X
01461983 *  3011  WOODBRIDGE LN. 112 5 4 1 KWPP01 $459,900 06/19/04 X
01546228 *  603  GOLD VALLEY PASS 112 5 4 1 RMCM01 $469,900 02/12/05 X
01582591 *  501  HIGHWATER PASS 112 5 5 1 KWEC01 $475,000 02/27/05 X
01584177 *  1130  BRIDGEMILL AVENUE 112 6 5 0 RMCM01 $489,900 02/26/05 X
01440553 *  217  DEER PARK TRAIL 112 5 4 0 CLIK01 $499,900 03/01/05 X
01436980  804  ROCKY RIDGE CT. 112 6 4 1 RMAA03 $524,900 06/30/04 X
01441741  1117  BRIDGEMILL AVE 112 6 5 1 HNBH04 $535,000 06/30/04 X
01599106  408  NEW FERN LANE 112 6 5 0 RMPR2 $549,000 03/23/05 X
01459697  3026  WOODBRIDGE LANE 112 5 4 1 PRUD12 $589,900 12/31/04 X
01505330  302  SPRUCE MANOR CT 112 5 5 1 CBRB18 $599,900 09/10/04 X
01561020 *  325  LAKEBRIDGE CROSSING 112 6 5 1 CSDY01 $679,900 12/18/04 X
01616028 *  325  LAKEBRIDGE CROSSING 112 6 5 1 CSDY01 $679,900 03/03/05 X
01435850  204  GOLD LEAF LANE 112 6 5 1 CBRB18 $758,000 08/02/04 X
01527926 *  106  GOLD LEAF COURT 112 7 5 0 RMTC02 $899,900 10/12/04 X
01535510  404  DOGWOOD WAY 113 6 4 0 HNBH04 $429,000 05/01/05 X
01407425  131  BLUE SMOKE TRAIL -17 211 4 3 0 MARR $195,900 11/20/04 X
Listings: 132 Average Listing Price:  $304,945
Under Contract Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01636288 *  111  SPRINGSHADE LANE 111 4 2 1 BRIDGEMI CSDY01 $258,500 U
01585745 *  2038  GREENHILL PASS 112 3 2 1 BRIDGEMI CBRB06 $157,000 U
01700435  151  BIRCHWOOD PASS 112 3 2 1 BRIDGEMI RMGA05 $179,900 U
01629366  1042  BRIDGEMILL AVENUE 112 4 2 1 BRIDGEMI RMAA03 $233,900 U
01648429  858  VALLEY DRIVE 112 4 3 1 BRIDGEMI RMTN01 $244,900 U
01695597 *  3077  WOODBRIDGE LANE 112 5 3 1 BRIDGEMI WRPS01 $259,900 U
01541272 *  104  BIRCHWOOD PASS 112 4 3 1 BRIDGEMI CLIK01 $299,900 U
01639363 *  110  GOLD BRIDGE CROSSING 112 5 3 1 BRIDGEMI CBRB97 $299,900 U
01613101  403  DOGWOOD WAY 112 5 4 0 BRIDGEMI KWPP01 $327,000 U
01552189 *  837  VALLEY DRIVE 112 5 3 0 BRIDGEMI VQRE01 $345,777 U
01671589 *  824  GOLDEN WOOD TRACE 112 4 2 1 BRIDGEMI KWPP01 $377,500 U
01612381 *  1059  BRIDGEMILL AVE 112 5 4 1 BRIDGEMI CBRB10 $388,500 U
01659808  5132  MILLWOOD DRIVE 112 5 4 0 BRIDGEMI CLIK01 $409,000 U
01654860  122  CEDAR WOODS TRAIL 112 5 4 1 BRIDGEMI PRUD24 $565,000 U
01642658  216  CEDAR WOODS WAY 112 7 5 0 BRIDGEMI RMGA05 $649,900 U
Listings: 15 Average Listing Price:  $333,105

 

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01636304 *  304  MAPLE GROVE COURT 111 3 2 0 CSDY01 $206,900 $206,900 S
01544060 *  121  IVYGREEN CHASE 112 3 2 0 SUNR01 $155,000 $147,000 S
01486258  2023  GREENHILL PASS 112 3 2 0 RMRG01 $159,900 $165,619 S
01491862  331  PINEHURST WAY 112 3 2 1 RMTN01 $159,900 $159,900 S
01557168  2052  GREENHILL PASS 112 3 2 0 PRUD24 $159,999 $159,999 S
01567857  3026  HEATHERBROOK TRACE 112 3 2 0 RMTC01 $162,000 $161,000 S
01501833 *  3085  HEATHERBROOK TRACE 112 3 2 0 AUSN01 $164,900 $164,000 S
01601653  410  REDWOOD TRAIL 112 3 2 0 REPR $164,900 $156,400 S
01467271  3053  HEATHERBROOK TRACE 112 3 2 1 RESU01 $165,000 $165,700 S
01535938 *  3084  HEATHERBROOK TRACE 112 3 2 1 PRUD24 $166,500 $163,500 S
01567484 *  202  EVERGREEN TRACE 112 3 2 0 KWCP01 $169,500 $0 S
01620857  208  MOSSY POINTE 112 3 2 1 CBRB04 $169,750 $168,000 S
01533501 *  2071  GREENHILL PASS 112 3 2 1 DUFF01 $175,000 $165,000 S
01466196  2019  GREENHILL PASS 112 3 2 0 HNBH02 $178,000 $174,000 S
01528319 *  357  PINEHURST WAY 112 3 2 1 CBRB18 $180,000 $180,000 S
01481700 *  354  PINEHURST WAY 112 3 2 0 KWWC01 $184,900 $183,000 S
01516125 *  652  STEELS BRIDGE ROAD 112 4 2 1 RMEX02 $200,000 $195,000 S
01623537 *  207  HOLLY CHASE COURT 112 3 2 0 KWEC01 $209,900 $208,000 S
01532516  114  WINDSONG TRAIL 112 3 2 0 RMGA08 $215,000 $200,000 S
01619749  619  REDWOOD LANE 112 4 2 1 PRUD24 $219,900 $231,000 S
01546751  632  STEELS BRIDGE ROAD 112 4 3 0 PRUD24 $225,000 $222,000 S
01629442 *  307  LAUREL GLEN CROSSING 112 4 3 0 CBRB97 $226,900 $224,900 S
01560434  126  BIRCHWOOD PASS 112 3 2 0 CBRB18 $228,000 $228,000 S
01563627  127  CHICKORY LANE 112 3 2 0 HNBH04 $229,000 $225,000 S
01556950  954  BRIDGEMILL AVENUE 112 3 2 0 PRUD24 $229,900 $225,000 S
01456254  634  STEELS BRIDGE ROAD 112 5 3 0 PRUD24 $234,900 $235,000 S
01547821 *  649  STEELS BRIDGE ROAD 112 4 2 1 PRUD24 $235,000 $225,000 S
01610134 *  3061  WOODBRIDGE LANE 112 4 3 0 PRUD24 $236,500 $234,000 S
01469423 *  985  BRIDGEMILL AVENUE 112 4 3 0 MTBR06 $239,900 $227,400 S
01504606 *  103  BIRCHWOOD PASS 112 3 2 0 CBRB18 $239,900 $233,375 S
01604916 *  1011  BRIDGEMILL AVENUE 112 5 3 1 RMGA01 $239,900 $228,000 S
01533984  317  WALNUT HILLS CROSSIN 112 4 2 1 CBRB09 $249,900 $247,450 S
